Leading 18650 2000mah battery Manufacturer in China
3.7 v 2000mah lithium battery 18650 is fully charged at 4.2V and fully discharged at 3.0V.Some power tool application is discharged to a 2.5V cutoff. Featuring high energy density and reliability, 18650 battery 2000mah is the most commonly used model in flashlights, torches, IOT, GPS, power banks, and medical devices.
Multiple cell battery packs can also be widely assembled to icr 18650 battery 2000mah 7.4 v and 18650 battery 2000mah 11.1 v.
18650 2000mah Battery Picture




18650 2000mah Cell Production
18650 2000mAh cells are manufactured in high automatic production to ensure good consistency,reliable performance,and efficient production. Furthermore,our cells are integrated with PTC(Positive temperature Coefficient) and CID(current interrupt device) to ensure safety.
Thanks to our increased production efficiency,the automated production line can lower the labor cost and make the cell price much more competitive.
18650 2000mah Cell Specification
- Basic Characteristics
| ID | Item | Specifications/Values |
|---|---|---|
| 1 | Capacity | Nominal Capacity: 2000mAh (discharge with 400mA to 2.5V) |
| Minimum Capacity: 1900mAh (discharge with 400mA to 2.5V) | ||
| 2 | Nominal Voltage | 3.6 V |
| 3 | Internal Impedance | ≤ 50mΩ |
| 4 | Standard Charge | Constant current 0.5C(1000mA) |
| Constant voltage 4.2V End condition (Cut off) 40 mA | ||
| 5 | Max. Charge Voltage | 4.2V |
| 6 | Rapid Charge Current | 1C (2000mA) |
| 7 | Standard Discharge | Constant current 0.2C(400mA) |
| End voltage (Cut off) 2.5V | ||
| 8 | Max. Discharge Current | 3C (6000mA) |
| 9 | Weight | 45.0 ±1.0g |
| 10 | Max. Dimension | Diameter (Φ): 18.6mm |
| Height (H): 65.3mm | ||
| 11 | Operating Temperature (Charge) | |
| Temperature | Max. Charge Current | |
| 0℃ ≤T≤ 10℃ | 0.2C (400mA) | |
| 10℃< T≤ 20℃ | 0.5C(1000mA) | |
| 20℃ < T≤ 45℃ | 1.0C (2000mA) | |
| 12 | Operating Temperature (Discharge) | |
| Temperature | Max. Discharge Current | |
| -20℃ ≤T≤ 0℃ | 0.2C(400mA) | |
| 0℃ <T≤ 10℃ | 0.5C (1000mA) | |
| 10℃< T≤45℃ | 3.0C (6000mA) | |
| 45℃< T≤50℃ | 1.0C (2000mA) | |
| 13 | Storage Temperature | |
| Within one month: -20℃~ 50℃ | ||
| Within six months: -20℃ ~ 45℃ | ||
| Within one year: -20℃~ 25℃ | ||
| 14 | Overheat protection | 70℃ (The cell must stop discharging when surface temperature exceeds 70℃) |


