3.2V 500mAh 16340 Lifepo4 Lithium Battery Cell for Solar garden lights, solar street lights, headlamps, emergency lighting
| Items | Specifications | Remark | |
|---|---|---|---|
| Nominal Capacity | 500mAh | 0.2C Standard discharge | |
| Minimum Capacity | 480mAh | ||
| Nominal Voltage | 3.2V | Mean Operation Voltage | |
| Delivery voltage | 3.2~3.35V | Within 10 days from Factory | |
| Charge Voltage | 3.65V±0.03V | By standard charge method | |
| Standard charging method | 0.2C constant current,3.65V constant voltage charge to 3.65V continue charging till current decline to ≤0.01C | Employ a 0.2C constant current, set to 3.65V constant voltage charging until the current≤0.01C, approximately 6 hours (for reference). | |
| Charge current | 0.2C | 100mA | Standard charge, charging time approximately 6 hours (for reference) |
| 0.5C | 250mA | Rapid Charge, charge time about: 3h(Ref) | |
| Standard discharging method | 0.2C constant current discharge to 2.0V | 0.2C constant current discharge to 2.0V | |

Flexible order quantity to support prototype testing and mass production.

Provides a consistent 3.2V output during discharge.

Supports thousands of charge cycles.
LiFePO4 chemistry offers excellent thermal stability.
Top 16340 LiFePO4 Battery Cell Manufacturers in China
VTCBATT is a professional lithium battery manufacturer in China specializing in 16340 LiFePO4 battery cells. The company produces high-quality 3.2V cylindrical lifepo4 batteries with capacities around 400–500mAh, designed for stable performance and long cycle life. With advanced production equipment and strict quality control, VTCBATT provides reliable battery solutions for applications such as emergency lighting, electronics, and portable devices, while also supporting OEM and customized battery requirements for global customers.
16340 LiFePO4 Battery Cell initial Dimensions
| NO | Items | Units: mm |
|---|---|---|
| 1 | diameter/(D) | 16.0±0.3 |
| 3 | Height/(H) | Flat top height 34±0.5 |
| Special note: Height of pointed-tip batteries: 36±0.8 | ||

Why Choose VTCBATT?
VTCBATT not only focuses on customized design and excellent service to meet the diverse demands of different customers, but also devotes itself to precise and standardized manufacturing in every process to ensure the highest-quality batteries. Meanwhile, VTCBATT will provide comprehensive support from pre-sales to after-sales, focusing on customers’ feedback to establish long-term and win-win cooperation. VTCBATT professional sales and technical engineer teams will be your best custom battery experts to assist with reliable and fast services at any time.
From the raw materials mixing to the cell test, VTCBATT adopts an automatic manufacturing process to maximize production efficiency and enhance the batteries quality, safety, and reliability. The entire manufacturing process is monitored and 100% tested before flowing to the next procedure to ensure zero defects before delivery.
Over the past 20 years, VTCBATT has built strong partnerships with customers in more than 50 countries worldwide. With reliable quality, responsive service, and tailored battery solutions, we have earned the trust of our clients—many of whom have maintained long-term cooperation and lasting friendships with us for over a decade. Together, we continue to grow and move forward toward a brighter future.
Application
The VTCBATT 16340 LiFePO4 500mAh battery is widely used in solar garden and path lights, emergency lighting, portable electronics, security devices, and small energy storage systems, where high safety, long cycle life, and stable power output are essential. With its compact 16340 cylindrical design and 3.2V LiFePO4 chemistry, it is ideal for consumer electronics and outdoor lighting applications, while also serving as a reliable replacement for traditional Ni-MH batteries, offering faster charging and a significantly longer lifespan.
This battery supports flexible series and parallel configurations, allowing customized voltage and capacity to meet different device requirements. Featuring excellent thermal stability, consistent voltage output, deep cycle capability, and superior safety performance, the VTCBATT 16340 LiFePO4 battery ensures efficient energy usage, long service life, and reliable performance for both consumer and industrial applications.








VTCBATT 16340 LiFePO4 battery Test Data
- Cell Electrical characteristics
- Mechanical characteristics
- Safety performance
| No. | Items | Test Method and Condition | Criteria |
|---|---|---|---|
| 1 | Rated Capacity at 0.2C(Min.) | After standard charge, the capacity shall be measured on 0.2C discharge till the voltage discharge to2.0V | ≥500mAh |
| 2 | Cycle Life | Charging and discharging battery as blewconditions0.5C standard charge to 3.65V end-off 0.5C standard discharge to 2.0V cut-off Continuous charge and discharge for1000cycles the capacity will be measure after the 1000th cycle | ≥75% of initial capacity |
| 3 | Capacity retention | The battery to be charge in accordance with standard charge condition at 20~25℃,then storage the battery at an ambient temperature 20~25℃ for 28 days.Measure the capacity after 28 days with 1C at 20~25℃ as retention capacity | Retention capacity ≥93% |
| 4 | Temperature Dependence of discharge capacity | Cells shall be charged per 3.3.1 and discharged @0.2C5A to 2.0 volts. Except to be discharged at temperatures per Table 3. Cells shall be stored for 3 hours at the test temperature prior to discharging and then shall be discharged at the test temperature. The capacity of a cell at each temperature shall be compared to the capacity achieved at 23 ℃ and the percentage shall be calculated. | Each cell shall meet or exceed the requirements of Table 3 |
| Discharge Temperature | -20℃ | -10℃ | 0℃ | 23℃ | 60℃ |
| Discharge Capacity ( 02C5A ) | 40% | 50% | 80% | 100% | 95% |
| No | Items | Test Method and Condition | Criteria |
|---|---|---|---|
| 1 | Free fall test | The battery to be fully charged in accordance with standard charge condition, then drop the battery three times from a height of 1,0 m onto a concrete floor. The batteries are dropped so as to obtain impacts in random orientations. | No fire, no explosion |
| 2 | Vibration test | After standard charging, fixed the cell to vibration table and subjected to vibration cycling that the frequency is to be varied at the rate of 1Hz per minute between 10Hz and 55Hz, the excursion of the vibration is 1.6mm. The cell shall be vibrated for 30 minutes per axis of XYZ axes. | No explosion, No leakage, No fire |
| No | Items | Test Method and Condition | Criteria |
|---|---|---|---|
| 1 | Thermal exposure test | Each fully charged cell, stabilized at room temperature, is placed in a circulating air-convection oven. The oven temperature is raised at a rate of 5 ° C/min ± 2 ° C/min to a temperature of 130 ° C ± 2 ° C. The cell remains at this temperature for 10 min before the test is discontinued. | No explosion, No fire |
| 2 | Short test (25±5℃) | The fully charged battery is to be short-circuited by connecting the positive and negative terminals of the battery with resistance load not exceed100m Ω .Tests are to be conducted at room temperature 25±5℃ | No explosion, No fire The Temperature of the Battery surface not exceeded than 150℃ |
| 3 | Short test (25±5℃) | The fully charged battery is to be short-circuited by connecting the positive and negative terminals of the battery with resistance load not exceed 100m Ω .Tests are to be conducted at room temperature about 25±5℃ | No explosion, No fire The Temperature of the Battery surface not exceeded than 150℃ |
| 4 | Forced discharge test | A discharged cell is subjected to a reverse charge at 0.5C for 150 min. | No explosion, No fire |
| 5 | Over charge test | After standard charge, continue to charge with a constant voltage 3C/5V per a cell, holding 8h. | No explosion, No fire |

.png)
.png)







