Leading Battery manufacturers for medical devices in China
There are many types of batteries used in medical devices, including lithium polymer batteries, lithium thionyl chloride batteries,lithium-ion batteries, and alkaline batteries. Most medical device batteries have a nominal voltage of 3.0V, 3.6V, or 3.7V; however, 9V batteries are also frequently used in implantable medical devices, such as implantable Insulin Pumps.
Besides the normal size of AA,9V,18650, and coin cell, our specially designed custom medical device battery packs can not only provide a long-lasting power supply, but also avoid any safety challenges to health in extremely harsh environments.
VTCBATT can provide different battery solutions for medical devices, maintaining various battery safety testing, well-sealing cases, thermal stability, and free EMI interruption.
Custom batteries for medical devices




ISO9001 and ISO14001 Certificated Factory
As the leading battery pack manufacturer for medical devices, our factory strictly executes ISO9001 and ISO14001 quality standards to match medical device battery regulations. Thanks to the automated production line, it has accurate humidity control, medical-grade dust control, and spotless cleanness in our modern factory.
Key Advantages

Basic medical device battery standards include UL, CB, IEC62133, CE, ROHS, UN38.3, KC, BIS, and IEC 60601-1. Continuous efforts in strict manufacturing are undertaken to meet the FAA medical device battery standards, which are critical for medical device battery suppliers.

Even though different customers have different medical device battery requirements, our custom batteries for medical devices are tailor-made in different designs of voltages, capacities, external cases, and temperatures.

Medical device batteries failing will not only cause danger, but also fire. Strict test items, including short circuit, puncture, nail penetration, and crush, are conducted to ensure the ultimate reliability, stability, and safety of the batteries.

By adopting the MES and MRP systems,our automatic production line can realize whole-procedure traceability from raw materials to final batteries.
Application
PacemakerMostly lithium batteries for implantable medical devices are 3.0V limno2 batteries.
In a mode of low-power consumption, the medical battery for a pacemaker has about an 8-10 year shelf life with good reliability and stability to avoid frequent replacement.
Implantable Cardioverter Defibrillator(ICD)It’s a lithium thionyl chloride battery implantable medical devices. It normally uses a 3.6V LiSO2 battery, but if you want high pulse current, you can use a capacitor combined. Under low-power consumption, a battery can power these kinds of medical devices for 8-10 years.
NeurostimulatorLithium-ion batteries for medical devices are often used in neurostimulators, which can not only provide a long-lasting power supply and high power consumption, but also repeated charging to reduce frequent replacement.
CochlearExternal medical devices , such as Cochlear, use NFC technology. Their Batteries for this kind of portable medical device, which is an external Implant rechargeable battery in the technology of limno2 or lithium polymer battery.
Implantable Insulin PumpLi-SOCl₂ battery with 10 years shelf life powers the implantable Insulin Pump daily, with frequent usage. Meanwhile, a rechargeable Li-ion battery can facilitate the implantable Insulin pump’s daily power supply by repeated charging.
Different Medical Battery Models
- Lithium Thionyl Chloride Batteries
- Lithium Polymer Batteries
Lithium thionyl chloride batteries for medical devices
| Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | Max Discharge Current (mA) | Cut-off Voltage (V) | Weight (g) | Dimensions (mm) Diameter × Height |
|---|---|---|---|---|---|---|---|---|
| VTC-ER14250H | 1/2AA | 3.6 | 1200 | 1 | 20 | 2 | 10 | Φ14.5 × 25.4 |
| VTC-ER14335 | 2/3AA | 3.6 | 1650 | 1 | 40 | 2 | 13 | Φ14.5 × 33.5 |
| VTC-ER14505H | AA | 3.6 | 2600 | 1 | 50 | 2 | 18 | Φ14.5 × 50.5 |
| VTC-ER17505H | A | 3.6 | 3600 | 2 | 70 | 2 | 24 | Φ17.0 × 50.5 |
| VTC-ER18505H | – | 3.6 | 4000 | 2 | 70 | 2 | 30 | Φ18.5 × 50.5 |
| VTC-ER26500H | C | 3.6 | 8500 | 2 | 100 | 2 | 53 | Φ26.2 × 50.0 |
| VTC-ER261020H | CC | 3.6 | 16000 | 2 | 150 | 2 | 101 | Φ26.2 × 102.0 |
| VTC-ER34615H | D | 3.6 | 19000 | 5 | 150 | 2 | 103 | Φ33.6 × 60.0 |
| VTC-ER341245H | DD | 3.6 | 36000 | 10 | 300 | 2 | 200 | Φ34.2 × 124.5 |
| Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | Max Discharge Current (mA) | Cut-off Voltage (V) | Weight (g) | Dimensions (mm) Diameter × Height |
|---|---|---|---|---|---|---|---|---|
| VTC-ER14335M | 2/3AA | 3.6 | 1350 | 1 | 150 | 2 | 13 | Φ14.5 × 33.5 |
| VTC-ER14505M | AA | 3.6 | 2100 | 1 | 400 | 2 | 19 | Φ14.5 × 50.5 |
| VTC-ER17335M | 2/3AA | 3.6 | 1700 | 3 | 200 | 2 | 19 | Φ17.0 × 33.5 |
| VTC-ER17505M | A | 3.6 | 2800 | 3 | 1000 | 2 | 26 | Φ17.0 × 50.5 |
| VTC-ER18505M | – | 3.6 | 3500 | 5 | 1000 | 2 | 30 | Φ18.5 × 50.5 |
| VTC-ER26500M | C | 3.6 | 6000 | 10 | 1500 | 2 | 57 | Φ26.2 × 50.0 |
| VTC-ER34615M | D | 3.6 | 13000 | 15 | 1800 | 2 | 109 | Φ34.2 × 61.5 |
Lithium polymer batteries for medical devices
| Model | Voltage | Capacity | Certification | Other Certification | Dimensions (mm) |
|---|---|---|---|---|---|
| 022817 | 3.7V | 45mAh | / | UN38.3 | 2*28*19 |
| 102040 | 3.7V | 750mAh | KC | 10*20*42 | |
| 102050 | 3.7V | 1000mAh | KC | CB/PSE/UL/UN38.3/ROHS/CE | 10*20*52 |
| 102055 | 3.7V | 1100mAh | KC | UL1642 | 10*20*57 |
| 102525 | 3.7V | 500mAh | / | CQC | 10*25*27 |
| 103040 | 3.7V | 1200mAh | KC | UL1642/CE/UN38.3 | 10*30*42 |
| 103048 | 3.7V | 1400mAh | KC | ROHS/UN38.3/CE | 10*30*50 |
| 103450 | 3.7V | 1800mAh | KC | UL/UN38.3/PSE/ROHS/UL1642/CB | 10*34*52 |
| 104050 | 3.7V | 2300mAh | KC | UN38.3/ROHS | 10*40*52 |
| 104060 | 3.7V | 2800mAh | KC | 10*40*62 | |
| 104065 | 3.7V | 3200mAh | KC | 10*40*67 | |
| 105050 | 3.7V | 3000mAh | KC | UL1642/UN38.3 | 10*50*52 |
| 105060 | 3.7V | 3500mAh | KC | 10*50*62 | |
| 105065 | 3.7V | 4000mAh | KC | 10*50*67 | |
| 105080 | 3.7V | 5000mAh | / | UL1642 | 10*50*80 |
| 105085 | 3.7V | 5000mAh | KC | UL/CB/UN38.3 | 10*50*87 |
| 105573 | 3.7V | 5000mAh | KC | 10*55*75 | |
| 124040 | 3.7V | 2000mAh | KC | EN62133 | 12*40*42 |
| 124060 | 3.7V | 3600mAh | KC | 12*40*62 | |
| 126090 | 3.7V | 8000mAh | / | CE | 12*60*92 |
| 131827 | 3.7V | 500mAh | / | UN38.3 | 13*18*29 |
| 132682 | 7.4V | 1500mAh | / | UN38.3 | 13*26*84 |
| 136198 | 3.7V | 8000mAh | / | CE | 13*61*100 |
| 285272 | 3.7V | 1000mAh | / | UL1642 | 3*52*74 |
| 301120 | 3.7V | 40mAh | / | UL1642 | 3*11*20 |
| 301525 | 3.7V | 80mAh | KC | 3*15*27 | |
| 302020 | 3.7V | 80mAh | / | UN38.3 | 3*20*22 |
| 303040 | 3.7V | 320mAh | KC | 3*30*42 | |
| 303055 | 3.7V | 500mAh | KC | UN38.3 | 3*30*57 |
| 303997 | 3.7V | 1500mAh | / | UN38.3 | 3*39*99 |
| 401120 | 3.7V | 55mAh | KC | 4*11*22 | |
| 401042 | 3.7V | 100mAh | KC | 4*10*44 | |
| 401230 | 3.7V | 110mAh | KC | 4*12*32 | |
| 401235 | 3.7V | 120mAh | KC | 4*12*37 | |
| 401430 | 3.7V | 120mAh | KC | 4*14*32 | |
| 401430 | 3.7V | 130mAh | KC | 4*14*32 | |
| 402065 | 3.7V | 550mAh | KC | 4*20*67 | |
| 402535 | 3.7V | 300mAh | / | UN38.3 | 4*25*37 |
| 402780 | 3.7V | 1000mAh | KC | UL1642/ROHS/UN38.3 | 4*27*82 |
| 402895 | 3.7V | 1200mAh | KC | 4*28*97 | |
| 402934 | 3.7V | 350mAh | KC | UN38.3/WERCSmart | 4*29*36 |
| 403274 | 3.7V | 1000mAh | / | UL1642 | 4*32*74 |
| 405085 | 3.7V | 2000mAh | / | UL1642 | 4*50*87 |
| 443441 | 3.7V | 650mAh | KC | 4.4*34*43 | |
| 452536 | 3.7V | 400mAh | / | UN38.3 | 4.5*25*38 |
| 501318 | 3.7V | 55mAh | / | UL1642/UN38.3 | 5*13*20 |
| 501447 | 3.7V | 280mAh | KC | 5*14*49 | |
| 501535 | 3.7V | 200mAh | KC | 5*15*37 | |
| 501535 | 3.7V | 220mAh | / | UN38.3 | 5*15*37 |
| 502025 | 3.7V | 200mAh | KC | 5*20*27 | |
| 502030 | 3.7V | 250mAh | KC | UN38.3/CE | 5*20*32 |
| 502035 | 3.7V | 300mAh | KC | UN38.3 | 5*20*37 |
| 502065 | 3.7V | 700mAh | KC | 5*20*67 | |
| 502248 | 3.7V | 500mAh | KC | 5*22*50 | |
| 502530 | 3.7V | 350mAh | KC | 5*25*32 | |
| 502535 | 3.7V | 400mAh | KC | 5*25*37 | |
| 502545 | 3.7V | 600mAh | KC | 5*25*47 | |
| 502728 | 3.7V | 360mAh | KC | 5*27*30 | |
| 503035 | 3.7V | 500mAh | KC | 5*30*37 | |
| 503040 | 3.7V | 600mAh | KC | UN38.3 | 5*30*42 |
| 503048 | 3.7V | 750mAh | KC | CB/UN38.3 | 5*30*50 |
| 503070 | 3.7V | 1400mAh | / | UN38.3 | 5*30*72 |
| 503670 | 3.7V | 1500mAh | / | UL1642 | 5*36*70 |
| 503759 | 3.7V | 1200mAh | KC | UL1642/UN38.3/CE/IEC62133 | 5*37*61 |
| 504040 | 3.7V | 800mAh | KC | 5*40*42 | |
| 505050 | 3.7V | 1500mAh | KC | 5*50*52 | |
| 505573 | 3.7V | 2500mAh | KC | 5*55*75 | |
| 506090 | 3.7V | 3000mAh | KC | UL1642 | 5*60*92 |
| 523450 | 3.7V | 1000mAh | KC | UN38.3/ROHS/UL1642 | 5.2*34*52 |
| 551525 | 3.7V | 170mAh | / | UN38.3 | 5.5*15*27 |
| 551656 | 3.7V | 480mAh | / | UL1642 | 5.5*16*58 |
| 552045 | 3.7V | 450mAh | KC | 5.5*20*47 | |
| 601235 | 3.7V | 180mAh | / | UN38.3 | 6*12*37 |
| 601248 | 3.7V | 250mAh | / | UN38.3 | 6*12*50 |
| 601535 | 3.7V | 250mAh | KC | 6*15*37 | |
| 601720 | 3.7V | 150mAh | KC | 6*17*22 | |
| 601730 | 3.7V | 250mAh | / | UN38.3 | 6*17*32 |
| 602030 | 3.7V | 300mAh | KC | UL/UN38.3/California 65/CE/EN62133/ICE62133 | 6*20*32 |
| 602035 | 3.7V | 400mAh | KC | UL1642 | 6*20*37 |
| 602040 | 3.7V | 400mAh | KC | 6*20*42 | |
| 602040 | 3.7V | 450mAh | KC | 6*20*42 | |
| 602047 | 3.7V | 540mAh | KC | 6*20*49 | |
| 602530 | 3.7V | 450mAh | KC | 6*25*32 | |
| 602535 | 3.7V | 500mAh | KC | IEC62133/UN38.3 | 6*25*37 |
| 603030 | 3.7V | 500mAh | KC | 6*30*32 | |
| 603040 | 3.7V | 680mAh | KC | UL1642 | 6*30*42 |
| 603048 | 3.7V | 900mAh | KC | UL1642 | 6*30*50 |
| 603759 | 3.7V | 1400mAh | / | UN38.3/IEC62133 | 6*37*61 |
| 604050 | 3.7V | 1500mAh | KC | UN38.3 | 6*40*52 |
| 604060 | 3.7V | 1700mAh | KC | UL1642 | 6*40*62 |
| 604070 | 3.7V | 2000mAh | KC | 6*40*72 | |
| 605060 | 3.7V | 2000mAh | KC | 6*50*62 | |
| 605070 | 3.7V | 2300mAh | / | UN38.3 | 6*50*72 |
| 605080 | 3.7V | 3000mAh | KC | UL/CB/IEC62133/UN38.3 | 6*50*82 |
| 606090 | 3.7V | 4000mAh | KC | UL1642 | 6*60*92 |
| 634169 | 3.7V | 2000mAh | KC | UN38.3 | 6.3*41*71 |
| 641447 | 3.7V | 400mAh | KC | 6.4*14*49 | |
| 651476 | 3.7V | 900mAh | / | UN38.3 | 6.5*14*78 |
| 651725 | 3.7V | 230mAh | KC | 6.5*17*27 | |
| 652540 | 3.7V | 650mAh | / | UL1642 | 6.5*25*40 |
| 653040 | 3.7V | 800mAh | KC | 6.5*30*42 | |
| 654060 | 3.7V | 1700mAh | / | UL1642 | 6.5*40*60 |
| 654065 | 3.7V | 2000mAh | KC | UL1642/PSE/UN38.3 | 6.5*40*67 |
| 686770 | 3.7V | 4000mAh | KC | 6.8*67*72 | |
| 701330 | 3.7V | 200mAh | KC | ROHS/CE/CB/UN38.3 | 7*13*30 |
| 701435 | 3.7V | 300mAh | / | UN38.3 | 7*14*37 |
| 701488 | 3.7V | 850mAh | KC | 7*14*90 | |
| 701525 | 3.7V | 200mAh | / | UL1642 | 7*15*25 |
| 701535 | 3.7V | 350mAh | KC | UL1642/CE/ROHS/UN38.3/IEC62133 | 7*15*37 |
| 702025 | 3.7V | 300mAh | KC | CE/California 65/UN38.3/EN62133 | 7*20*27 |
| 702050 | 3.7V | 800mAh | / | UN38.3 | 7*20*52 |
| 702060 | 3.7V | 850mAh | KC | CE/UN38.3 | 7*20*62 |
| 702248 | 3.7V | 800mAh | KC | 7*22*50 | |
| 702257 | 3.7V | 1000mAh | KC | 7*22*59 | |
| 703048 | 3.7V | 1000mAh | KC | UL1642/UN38.3 | 7*30*50 |
| 703440 | 3.7V | 1000mAh | KC | UN38.3 | 7*34*42 |
| 706090 | 3.7V | 5000mAh | KC | 7*60*92 | |
| 721944 | 3.7V | 630mAh | KC | 7.2*19*46 | |
| 751635 | 3.7V | 380mAh | KC | 7.5*16*37 | |
| 752035 | 3.7V | 500mAh | KC | 7.5*20*37 | |
| 753450 | 3.7V | 1300mAh | KC | 7.5*34*52 | |
| 756077 | 3.7V | 4800mAh | KC | CB/UN38.3 | 7.5*60*77 |
| 782150 | 3.7V | 800mAh | KC | 7.8*21*52 | |
| 801350 | 3.7V | 500mAh | KC | 8*13*52 | |
| 801735 | 3.7V | 500mAh | KC | UN38.3 | 8*17*37 |
| 802030 | 3.7V | 400mAh | KC | UL1642/PSE/UN38.3 | 8*20*32 |
| 802035 | 3.7V | 500mAh | KC | 8*20*37 | |
| 802040 | 3.7V | 600mAh | KC | UL1642 | 8*20*42 |
| 802050 | 3.7V | 800mAh | KC | UL1642/CB/UN38.3/CE | 8*20*52 |
| 802248 | 3.7V | 1000mAh | KC | 8*22*50 | |
| 802528 | 3.7V | 480mAh | KC | UL/UN38.3/CE/IEC62133 | 8*25*30 |
| 802530 | 3.7V | 600mAh | KC | UL1642 | 8*25*32 |
| 803035 | 3.7V | 800mAh | KC | UN38.3 | 8*30*37 |
| 803040 | 3.7V | 900mAh | KC | 8*30*42 | |
| 803048 | 3.7V | 1200mAh | KC | UL1642 | 8*30*50 |
| 803448 | 3.7V | 1300mAh | KC | 8*34*50 | |
| 803450 | 3.7V | 1500mAh | KC | UL/CB/IEC62133/ROHS/BSMI/CE/UN38.3 | 8*34*52 |
| 804050 | 3.7V | 1800mAh | KC | 8*40*50 | |
| 804050 | 3.7V | 2000mAh | / | UL1642 | 8*40*52 |
| 804068 | 3.7V | 2500mAh | KC | UL1642 | 8*40*70 |
| 805080 | 3.7V | 4000mAh | KC | 8*50*80 | |
| 805185 | 3.7V | 4000mAh | / | UN38.3 | 8*51*87 |
| 832248 | 3.7V | 920mAh | KC | UL1642/UN38.3 | 8.3*22*50 |
| 851768 | 3.7V | 850mAh | KC | 8.5*17*69 | |
| 852025 | 3.7V | 350mAh | / | UL1642 | 8.5*20*25 |
| 901744 | 3.7V | 680mAh | KC | 9*17*46 | |
| 902030 | 3.7V | 500mAh | KC | UL1642/UN38.3/CE | 9*20*32 |
| 902035 | 3.7V | 600mAh | KC | UN38.3 | 9*20*37 |
| 902128 | 3.7V | 500mAh | / | UN38.3 | 9*21*30 |
| 902248 | 3.7V | 1050mAh | / | UN38.3/CE | 9*22*50 |
| 902535 | 3.7V | 800mAh | KC | UL1642 | 9*25*37 |
| 903450 | 3.7V | 1600mAh | KC | 9*34*52 | |
| 951768 | 3.7V | 1200mAh | KC | 9.5*17*69 | |
| 955050 | 3.7V | 2800mAh | / | PSE/UN38.3 | 9.5*50*52 |
| 955565 | 3.7V | 5000mAh | KC | 9.5*55*67 | |
| 14430 | 3.7V | 650mAh | / | UN38.3 | / |
| 18650 | 3.7V | 2600mAh | / | ROHS | / |
| 134065 | 3.7V | 4000mAh | / | UN38.3 | 13*40*68 |
| 1162105 | 3.7V | 10000mAh | / | UN38.3 | 11*62*107 |
| 3060100 | 3.7V | 2000mAh | KC | 3*60*100 | |
| 103030-2P | 3.7V | 2000mAh | / | IEC62133/UN38.3 | 21*31*32 |
| 162027-2P | 3.7V | 700mAh | KC | CB/UN38.3/ROHS | 16*20*27 |
| 503759-2P | 3.7V | 2400mAh | / | CB | 11*37*62 |
| 603450-2P | 3.7V | 2400mAh | / | UN38.3 | 12*34*52 |
| 502025-4P | 3.7V | 800mAh | KC | CB | 21*20*27 |
| 414256-2S | 7.4V | 5500mAh | / | UN38.3 | 41*42*58 |
| 604040-2S | 7.4V | 1000mAh | KC | CB/IEC62133/UN38.3/ | 13*40*43 |
| 804262-2S | 7.4V | 2500mAh | / | UN38.3 | 16*42*64 |
| 102050-2S | 7.4V | 1000mAh | KC | 20*20*53 | |
| 124060-2S | 7.4V | 1700mAh | KC | CB/UN38.3 | 12*40*63 |
| 4030100-2S | 7.4V | 1400mAh | / | UN38.3 | 8*30*102 |
| 603048-3S | 11.1V | 900mAh | / | EN62133 | 19*30*50 |
| 603450-3S | 11.1V | 1200mAh | / | UN38.3 | 19*34*52 |
| 285272-5S | 18.5V | 1000mAh | / | UL1642/IEC62133/CE/UN38.3 | / |
| 403274-6S | 22.2V | 1000mAh | / | UN38.3/CQC | 31*33*78 |
| 18650-30Q-2P | 3.7V | 6000mAh | / | CB | / |
| 18650-2S | 7.4V | 2000mAh | / | UN38.3 | / |
| 18650-2S2P | 7.4V | 5200mAh | KC | CB | / |
| 18650-3S | 11.1V | 2550mAh | / | UN38.3 | / |
| 192560 | 3.2V | 1800mAh | / | UN38.3 | 19*25*62 |
| 143060 | 3.2V | 1800mAh | / | UN38.3 | 14*30*62 |
| 503035 | 3.2V | 300mAh | / | ROHS | 5*30*35 |
A: As per the regulation, the airline permits the carriage of lithium battery medical devices, such as PMDS, AED, CGM, and Cochlear. A lithium metal battery should be less than 8g.
Rechargeable lithium-ion batteries should be less than 300Wh. Some medical device power backup supplies are allowed in 1-2 pcs, limited quantity.
Most medical devices can be used in the whole process of flying, but the wireless function of medical devices, such as Bluetooth, should be closed while loading and takeoff.
A: When you don’t use the battery packs for medical devices, take the batteries out and don’t place them back in the medical devices, as this can cause leakage and ruin the internal circuit of the medical devices
For medical devices battery disposal, you can’t drop the batteries into the regular household bins directly, which will cause a short circuit and fire.
First, you need to fully discharge the batteries to 0V to avoid the risk of a short circuit.
Some people even suggest salt immersion, which is actually proven to be invalid.
Even if you want to store them, you need to keep batteries in a plastic bag or box instead of pockets or metal containers.
Second, you need to avoid any exposure to a leaked medical device battery, especially sulfuric acid on skin and eyes, which will not only cause burns and irritation of the respiratory system, but also bad feelings of redness, tearing, and burns.
Third, you need to find a medical device battery disposal near you, while most supply stores, such as Best Buy, Home Depot, and Walmart, provide battery recycling trash.
Following the local battery disposal regulations to find “battery disposal near me” is the best way to dispose of the batteries. Otherwise, you have to find a hazardous waste company to dispose which are under a cost.
A: There are several factors which is important for the storage of medical device batteries.
- Temperature. Place the medical device in a cool and dry environment with a 10°C to 25°C temperature range. High temperatures will cause battery aging and leakage.
- Original seal package to avoid humidity.
- Short-circuit prevention is the most important. Don’t put the batteries together with metals, such as coins, keys! Use the plastic bag or insulated tape to stick the battery polarity.
- Place away from kids. Kids can swallow the tiny button coin cell, which is harmful to them.
- For rechargeable implantable batteries, keep the batteries with 40%-60% capacity before storage, which can avoid over-discharge and cause the battery dead.
- Regular maintenance.Charge and discharge the batteries after long-term storage.
A: Yes. We have this kind of battery replacement.
A: We don’t suggest buying used medical device batteries. Those used batteries don’t have the same charge& discharge performance as the new batteries, which may cause danger to life and health. Furthermore, its shelf life is much shorter.
A: No. We don’t produce a medical device battery charger. We are the custom battery suppliers for medical devices






