CP755060-6500mAh 3.0V Li-MnO2 Thin Cell Battery for portable medical defibrillators, AED backup power modules, medical monitoring devices
| Parameter | Specification |
|---|---|
| Model | CP755060-6500mAh |
| Battery Type | Li-MnO2 thin cell |
| Nominal Voltage | 3.0V |
| Nominal Capacity | 6500mAh at 10mA load to 2.0V cut-off at 23°C |
| Tab | Stainless steel terminal |
| Maximum Continuous Discharge Current | 2000mA |
| Operating Temperature | -20°C to +65°C |
| Storage Temperature | -5°C to +35°C |
| Pack Weight | Approx. 42g |
| Self-Discharge Rate | ≤2% after 1 year of storage at 25°C |
| Assemblage Dimension | 61.5 mm x 51.5 mm x 7.7 mm |

Flexible order quantity to support prototype testing and mass production.

Provides a consistent 3V output during discharge.

Supports thousands of charge cycles.
Non-toxic, non-leak, stable Li-MnO₂ chemistry ensures reliable operation.
Top CP755060-6500mAh 3.0V Li-MnO2 Thin Cell Battery Manufacturers in China
The VTCBATT CP755060 6500mAh is a 3.0V Li-MnO2 battery thin cell designed for compact equipment that needs high energy in a flat primary cell format. The datasheet specifies 6500mAh nominal capacity at a 10mA load to 2.0V cut-off, 2000mA maximum continuous discharge current, 3000mA maximum pulse discharge current, stainless steel terminals, and maximum dimensions of 61.5 x 51.5 x 7.7 mm. It supports operation from -20°C to +65°C, recommended storage from -5°C to +35°C, and a storage life of 10 years under the stated humidity and temperature conditions. VTCBATT provides factory supply, sample development, terminal and tab customization, OEM/ODM support, and stable wholesale batch supply for device manufacturers and battery distributors.
Automatic LiMnO2 Pouch Battery Production Line
In a clean, dust‑free modern workshop with controlled humidity and precision environmental systems, multiple automatic CP755060 battery production lines operate 24 hours a day to boost production capacity and energy efficiency. As a widely recognized standard size, all core materials used in the production process — including electrodes, separators, and electrolytes for CP755060 3.0V 6500mAh Li-MnO2 Thin Cell battery — are mature and stable to ensure the highest levels of reliability, performance, and safety throughout the manufacturing process.

CP755060 Li-MnO2 Pouch Battery
- High and stable operating voltage
- Long shelf life Annual self-discharge rate lower than 2% at +20℃
- Hermetic Sealing
- Compliant with IEC86-4 safety standard
Stable 3.0V Output for Long Runtime Devices
The discharge curve at 23±2°C shows a stable voltage platform under 100mA and 200mA loads, supporting devices that require steady primary lithium power over extended operating cycles.

Why Choose VTCBATT?
VTCBATT not only focuses on customized design and excellent service to meet the diverse demands of different customers, but also devotes itself to precise and standardized manufacturing in every process to ensure the highest-quality batteries. Meanwhile, VTCBATT will provide comprehensive support from pre-sales to after-sales, focusing on customers’ feedback to establish long-term and win-win cooperation. VTCBATT professional sales and technical engineer teams will be your best custom battery experts to assist with reliable and fast services at any time.
From the raw materials mixing to the cell test, VTCBATT adopts an automatic manufacturing process to maximize production efficiency and enhance the batteries quality, safety, and reliability. The entire manufacturing process is monitored and 100% tested before flowing to the next procedure to ensure zero defects before delivery.
Over the past 20 years, VTCBATT has built strong partnerships with customers in more than 50 countries worldwide. With reliable quality, responsive service, and tailored battery solutions, we have earned the trust of our clients—many of whom have maintained long-term cooperation and lasting friendships with us for over a decade. Together, we continue to grow and move forward toward a brighter future.
Application
The CP755060 6500mAh Li-MnO2 thin cell battery is suitable for portable medical defibrillators, AED backup power modules, medical monitoring devices, industrial sensor modules, security alarm panels, emergency communication devices, GPS tracking devices, and asset tracking terminals where a slim 3.0V primary battery is preferred. Its flat cell body, stainless steel terminals, 6500mAh nominal capacity, and 2000mA maximum continuous discharge rating make it practical for compact products that require dependable standby energy and intermittent operating current. VTCBATT can support application-specific customization including terminal layout, tab welding, insulation structure, labeling, sample testing, and pack integration guidance, with factory-direct lithium battery wholesale supply for brand owners, distributors, and equipment manufacturers.








LiMNO2 Pouch Battery List
| Model | Nominal Voltage (V) | Nominal capacity (mAh) | Dimensions (mm) | Standard discharge current (mA) | Max. discharge current (mA) | Approx. Weight (g) | ||
|---|---|---|---|---|---|---|---|---|
| Thickness (±0.05) | Width (±0.5) | Length (±0.5) | ||||||
| CP042323 | 3 | 13 | 0.40 | 22.5 | 22.5 | 0.13 | 13 | 0.3 |
| CP041923 | 3 | 10 | 0.40 | 18.5 | 22.5 | 0.1 | 10 | 0.2 |
| CP045050 | 3 | 98 | 0.40 | 50 | 50 | 98 | 98 | 2 |
| CP042550 | 3 | 40 | 0.40 | 24.5 | 49.5 | 0.4 | 40 | 0.9 |
| CP044848 | 3 | 88 | 0.40 | 47.5 | 47.5 | 0.88 | 88 | 1.9 |
| CP044750 | 3 | 90 | 0.40 | 46.5 | 49.5 | 0.9 | 90 | 1.9 |
| CP042922 | 3 | 18 | 0.40 | 28.5 | 22 | 0.18 | 18 | 0.4 |
| CP042525 | 3 | 18 | 0.40 | 25 | 25 | 0.18 | 18 | 0.4 |
| CP0612120 | 3 | 58 | 0.55 | 11.5 | 119.5 | 0.58 | 58 | 1.3 |
| CP042039 | 3 | 25 | 0.40 | 20 | 39 | 0.25 | 25 | 0.5 |
| CP041817 | 3 | 5 | 0.40 | 17.5 | 16.5 | 0.05 | 5 | 0.2 |
| CP061010 | 3 | 1 | 0.55 | 9.5 | 9.5 | 0.01 | 1 | 0.1 |
| CP042722 | 3 | 15 | 0.40 | 27 | 22 | 0.15 | 15 | 0.3 |
| CP061020 | 3 | 5 | 0.55 | 9.5 | 19.5 | 0.05 | 5 | 0.2 |
| CP042345 | 3 | 36 | 0.40 | 23 | 45 | 0.36 | 36 | 0.7 |
| CP052323 | 3 | 20 | 0.50 | 22.5 | 22.5 | 0.2 | 10 | 0.4 |
| CP051923 | 3 | 15 | 0.50 | 18.5 | 22.5 | 0.15 | 7.5 | 0.3 |
| CP055050 | 3 | 155 | 0.50 | 50 | 50 | 1.55 | 77.5 | 2.2 |
| CP052550 | 3 | 60 | 0.50 | 24.5 | 49.5 | 0.6 | 30 | 1 |
| CP054848 | 3 | 128 | 0.50 | 47.5 | 47.5 | 1.28 | 64 | 2.1 |
| CP054750 | 3 | 140 | 0.50 | 46.5 | 49.5 | 1.4 | 70 | 2.1 |
| CP052922 | 3 | 28 | 0.50 | 28.5 | 22 | 0.28 | 14 | 0.5 |
| CP052525 | 3 | 28 | 0.50 | 25 | 25 | 0.28 | 14 | 0.5 |
| CP0712120 | 3 | 90 | 0.65 | 11.5 | 119.5 | 0.9 | 45 | 1.5 |
| CP052039 | 3 | 35 | 0.50 | 20 | 39 | 0.35 | 17.5 | 0.6 |
| CP051817 | 3 | 8 | 0.50 | 17.5 | 16.5 | 0.08 | 4 | 0.3 |
| CP071010 | 3 | 2 | 0.65 | 9.5 | 9.5 | 0.02 | 1 | 0.2 |
| CP052722 | 3 | 25 | 0.50 | 27 | 22 | 0.25 | 12.5 | 0.4 |
| CP061020 | 3 | 8 | 0.65 | 9.5 | 19.5 | 0.08 | 4 | 0.3 |
| CP052345 | 3 | 55 | 0.50 | 23 | 45 | 0.55 | 27.5 | 0.9 |
| CP064848 | 3 | 180 | 0.55 | 47.5 | 47.5 | 1.7 | 85 | 2.6 |
| CP064750 | 3 | 180 | 0.55 | 46.5 | 49.5 | 1.7 | 85 | 2.6 |
| CP074750 | 3 | 210 | 0.65 | 46.5 | 49.5 | 2.1 | 105 | 3 |
| CP071020 | 3 | 10 | 0.75 | 9.5 | 19.5 | 0.1 | 5 | 0.3 |
| CP091020 | 3 | 20 | 0.95 | 9.5 | 19.5 | 0.2 | 10 | 0.3 |
| CP2012120 | 3 | 500 | 2.1 | 11.5 | 119.5 | 5 | 125 | 1.3 |






.png)

-e1773308771849.png)

