Cylindrical li ion Battery Manufacturer in China
Compositing of cylindrical metal case and lithium-ion chemistry, cylindrical li ion battery is a type of cylindrical rechargeable lithium ion battery . Due to standardized manufacturing on a large scale, the cylindrical li ion battery is normally cost-effective than a pouch battery. Besides the most popular models of 18650,21700, there are also many other li-ion cylindrical battery types, such as 10443,14430, 14500,16310,18500,18620,22650,22430, 26350, 26650,32700.
With over 20 years of manufacturing experience, VTCBATT can produce customized cylindrical batteries tailor-made for your industry and products.
Different models of li ion cylindrical rechargeable batteryies can perfectly meet different industry demands and innovative product design. Small li-ion cylindrical battery, such as 14430,14500, and 18500, is cost-effective and widely used in low-power consumption applications, such as solar lamps and small portable devices. Big cylindrical battery, such as 4680 is widely used in EV,such as Tesla.
Cylindrical li ion Battery Pictures
Cylindrical li ion Battery Production
Thanks to standard cell model, now cylindrical li ion batteries are cost-effective and reliable, which pushes their wide application in different industries. The modern automatic manufacturing process can not only control the battery quality strictly, but also highly improve the production efficiency to reduce labor costs.
Advantages of VTCBATT Cylindrical li ion battery

Cylindrical li ion battery features high energy density of 200Wh/kg to 250Wh/kg, which enables the battery can reach high capacity in a compact size. It can make the battery suitable for many applications, such as beauty equipment, electric toothbrushes, portable fans, and small electrical appliances.

Integrated with PTC(Positive Temperature Coefficient), CID(Current Interrupt Device), and vent valve, cylindrical li ion battery cannot only cut off the current, but also vent out the gases under conditions of internal short circuit and overheating to avoid risks of explosion.

Formulated by graphite and lithium cobalt oxide, li ion cylindrical rechargeable batteries produced by VTCBATT can reach 1000 times cycle life and slight capacity decrease even after 500 times.
Application for cylindrical lithium ion battery
Portable DevicesDue to cost-effective and large-scale production, cylindrical lithium ion battery is widely used in portable devices, such as beauty equipment, electric toothbrushes, portable electronic fans, and power banks.
Medical DevicesMost portable diagnostic equipment, such as blood glucose meters, pulse oximeters, requires a compact size and a continuous power supply for long-term usage. The Cylindrical lithium batteries are the ideal options for this equipment to deliver reliable power in a stable voltage.
ToysCylindrical li ion batteries can deliver high-drain current to power the RC motor strongly, bringing extraordinary joy in the games. For typical cylindrical battery cells from VTCBATT,
the maximum high drain rate is 20C for both 18650 cell and 21700 cell,
Cylindrical li ion Battery Model list
- specification
| Type | Model | Dimension(mm) | UL | CB | CCC | Weight(g) | Max. Instantaneous Discharge | Impedance(mΩ) |
|---|---|---|---|---|---|---|---|---|
| Capacity Type 1C-3C | 09400-350mAh | 9.8 X 40 | 7±1 | 1C | Max:75 | |||
| 10150C-80mAh | 10.5 X 15.4 | √ | 3±1 | 1C | Max:300 | |||
| 10180C-100mAh | 10.5X 18.2 | 3.5±1 | 1C | Max:240 | ||||
| 10200C-70mAh | 10.5 X 20.0 | 4±1 | 1C | Max:220 | ||||
| 10280C-180mAh | 10.5 X 28.0 | √ | 5.1±1 | 1C | Max:110 | |||
| 10300C-200mAh | 10.5 X 30.5 | 6±1 | 1C | Max:85 | ||||
| 10300NP-320mAh | 10.1 X 30.0 | 6±1 | 1C | Max:80 | ||||
| 10370C-280mAh | 10.5 X 37.2 | 7±1 | 1C | Max:75 | ||||
| 10380NP-300mAh | 9.8 X 38.2 | 7±1 | 1C | Max:75 | ||||
| 10400C-320mAh | 10.5 X 40.0 | √ | 8±1 | 1C | Max:55 | |||
| 10440C-320mAh | 10.5 X 43.2 | √ | √ | √ | 8.5±1 | 1C | Max:75 | |
| 10440C-350mAh | 10.5 X 43.2 | √ | √ | √ | 8±1 | 1C | Max:75 | |
| 10750C-700mAh | 10.5 X 75.2 | 15±1 | 1C | Max:55 | ||||
| 10840C-700mAh | 10.5 X 84.2 | √ | 17±1 | 1C | Max:55 | |||
| 10870C-750mAh | 10.5X 87.0 | √ | 17.5±2 | 1C | Max:55 | |||
| 13430NP-650mAh | 13.8X 43.1 | 16.2±1 | 3C | Max: 35 | ||||
| 13430ZP-900mh | 13.8X 43.1 | 16.7±1 | 1C | Max: 40 | ||||
| 13430NP-1000mAh | 13.8X 43.1 | √ | 16.7±1 | 3C | Max: 35 | |||
| 13450NP-1050mAh | 13.8X 45.7 | 17.4±1 | 3C | Max: 40 | ||||
| 13650C-850mAh | 13.5X 65.3 | 23±1 | 1C | Max: 35 | ||||
| 14280C-320mAh | 14.5 X 28.0 | √ | 10.5±1 | 1C | Max:100 | |||
| 14280C-350mAh | 14.5 X 28.0 | 10.5±1 | 1C | Max:100 | ||||
| 14430C-650mAh | 14.5 X 43.0 | √ | √ | √ | 16.5±2 | 1C | Max:70 | |
| 14430C-800mAh | 14.5 X 43.0 | √ | 17±2 | 1C | Max:75 | |||
| 14430C-900mAh | 14.5 X 43.0 | √ | 17±2 | 1C | Max:75 | |||
| 14430C-1000mAh | 14.5 X 43.0 | 17±2 | 1C | Max:75 | ||||
| 14450C-900mAh | 14.5 X 45.2 | 18±2 | 1C | Max:65 | ||||
| 14500C-600mAh | 14.5 X 49.5 | √ | √ | √ | 19±2 | 1C | Max:70 | |
| 14500C-650mAh | 14.5 X 49.5 | √ | √ | √ | 19±2 | 1C | Max:70 | |
| 14500C-700mAh | 14.5 X 49.5 | √ | √ | √ | 20.2±2 | 1C | Max:70 | |
| 14500C-800mAh | 14.5 X 49.5 | √ | √ | √ | 20.2±2 | 1C | Max:70 | |
| 14500NP-1000mAh | 14.5 X 50.3 | √ | √ | √ | 20.2±1 | 3C | Max:40 | |
| 14500NP-1200mAh | 14.5 X 50.3 | √ | √ | 20.2±1 | 3C | Max:40 | ||
| 14650C-1000mAh | 14.5 X 65.3 | √ | √ | √ | 23±2 | 1C | Max:55 | |
| 14650C-1200mAh | 14.5 X 65.3 | √ | √ | √ | 25±2 | 1C | Max:55 | |
| 14650C-1300mAh | 14.5 X 65.3 | √ | √ | 26±2 | 1C | Max:45 | ||
| 14650C-1400mAh | 14.5 X 65.3 | √ | √ | 26±2 | 1C | Max:45 | ||
| 14650C-1500mAh | 14.5 X 65.3 | √ | √ | 26±2 | 1C | Max:45 | ||
| 16280C-600mAh | 16.7 X 28.2 | 14±2 | 1C | Max:85 | ||||
| 16300C-550mAh | 16.7 X 30.0 | √ | √ | 15±2 | 1C | Max:85 | ||
| 16300C-800mAh | 16.7 X 30.0 | √ | 15±2 | 1C | Max:85 | |||
| 16310C-650mAh | 16.7 X 31.2 | √ | 15±2 | 1C | Max:85 | |||
| 16310C-800mAh | 16.7 X 31.2 | √ | 15±2 | 1C | Max:85 | |||
| 16340C-700mAh | 16.7 X 33.2 | √ | √ | 17±2 | 1C | Max:75 | ||
| 16340C-850mAh | 16.7 X 33.2 | 18.5±2 | 1C | Max:75 | ||||
| 16340NP-950mAh | 16.7 X 33.2 | 18±2 | 3C | Max:55 | ||||
| 17500C-1000mAh | 16.7 X 50.0 | √ | √ | √ | 27.5±2 | 1C | Max:55 | |
| 17500C-1200mAh | 16.7 X 50.0 | √ | √ | √ | 27.5±2 | 1C | Max:55 | |
| 16650NP-1600mAh | 16.7 X 65.3 | √ | √ | √ | 35.8±1 | 3C | Max:40 | |
| 16650NP-1800mAh | 16.7 X 65.3 | √ | √ | √ | 36.0±2 | 3C | Max:40 | |
| 16650NP-2000mAh | 16.7 X 65.3 | √ | √ | √ | 36.5±1 | 3C | Max:40 | |
| 18250NP-700mAh | 18.5 X 25.5 | √ | 15±1 | 1C | Max:85 | |||
| 18350NP-1400mAh | 18.7 X 35.2 | √ | √ | 24±1 | 3C | Max:55 | ||
| 18350NP-1200mAh | 18.3 X 35.2 | √ | √ | 24±1 | 3C | Max:75 | ||
| 18500C-1200mAh | 18.5 X 49.3 | √ | √ | √ | 32±2 | 1C | Max:55 | |
| 18500NP-1300mAh | 18.4 X 49.2 | √ | √ | √ | 32±1 | 3C | Max:40 | |
| 18500C-1400mAh | 18.5 X 49.3 | √ | √ | √ | 32±2 | 1C | Max:55 | |
| 18500C-1500mAh | 18.5 X 50.3 | √ | √ | √ | 31.5±2 | 1C | Max:55 | |
| 18500C-1600mAh | 18.5 X 50.3 | √ | √ | √ | 31.5±2 | 1C | Max:55 | |
| 18500NP-2000mAh | 18.5 X 50.3 | √ | √ | √ | 35.5±2 | 3C | Max:35 | |
| 18500NP-2300mAh | 18.7 X 49.2 | √ | √ | √ | 34±1 | 3C | Max:40 | |
| 18500NP-2400mAh | 18.7X 49.2 | √ | 34±1 | 3C | Max:40 | |||
| 18500NP-2600mAh | 18.7 X 49.2 | 34±1 | 3C | Max:38 | ||||
| 18620C-2000mAh | 18.5 X 62.2 | √ | 42±2 | 2C | Max:55 | |||
| 18620C-2600mAh | 18.5 X 62.2 | 42±2 | 1C | Max:50 | ||||
| 18620NP-3200mAh | 18.6 X 62.2 | 44.5±2 | 3C | Max:35 | ||||
| 18650NP-1300mAh | 18.5 X 65.2 | √ | √ | √ | 39±2 | 3C | Max:32 | |
| 18650NP-1500mAh | 18.5 X 65.2 | √ | √ | √ | 42±2 | 3C | Max:32 | |
| 18650NP-1800mAh | 18.5 X 65.2 | √ | √ | √ | 43±2 | 3C | Max:32 | |
| 18650NP-2000mAh | 18.5 X 65.2 | √ | √ | √ | 43±2 | 3C | Max:32 | |
| 18650NP-2200mAh | 18.5 X 65.2 | √ | √ | √ | 43±2 | 3C | Max:32 | |
| 18650NP-2400mAh | 18.5 X 65.2 | √ | √ | √ | 44±2 | 3C | Max:32 | |
| 18650NP-2500mAh | 18.5 X 65.2 | √ | √ | √ | 45.5±2 | 3C | Max:32 | |
| 18650NP-2600mAh | 18.5 X 65.2 | √ | √ | √ | 45.5±2 | 3C | Max:32 | |
| 18650NP-2800mAh | 18.6 X 65.2 | √ | √ | √ | 46±2 | 3C | Max:32 | |
| 18650NP-3000mAh | 18.6 X 65.2 | √ | √ | √ | 46±2 | 3C | Max:32 | |
| 18650NP-3200mAh | 18.6 X 65.2 | √ | √ | 46±2 | 3C | Max:32 | ||
| 18650NP-3350mAh | 18.6 X 65.2 | √ | √ | 46.5±2 | 3C | Max:32 | ||
| 18650NP-3500mAh | 18.6 X 65.2 | √ | √ | 47±2 | 3C | Max:32 | ||
| 21350NP-1700mAh | 21.9 X 34.7 | 32±2 | 1C | Max:55 | ||||
| 21700NP-4000mAh | 21.6X 71.0 | √ | √ | √ | 67±2 | 3C | Max:20 | |
| 21700NP-4500mAh | 21.6X 71.0 | √ | √ | √ | 67±2 | 3C | Max:20 | |
| 21700NP-5000mAh | 21.6X 71.0 | √ | √ | √ | 70±2 | 1C | Max:20 | |
| 21700NP-5500mAh | 21.6X 71.0 | 70±2 | 1C | Max:20 | ||||
| 22430C-2000mAh | 22.5 X 43.2 | √ | 43±2 | 1C | Max:75 | |||
| 22500C-2400mAh | 22.5 X 50.2 | 50±2 | 1C | Max:65 | ||||
| 22650C-3000mAh | 22.5 X 65.5 | √ | 63±2 | 1C | Max:65 | |||
| 26350C-2000mAh | 26.5 X 35.5 | √ | 44±2 | 1C | Max:40 | |||
| 26500C-3200mAh | 26.5 X 50.7 | √ | 66±2 | 1C | Max:40 | |||
| 26650C-4500mAh | 26.5 X 66.5 | √ | 90±3 | 1C | Max:40 | |||
| 26650C-5000mAh | 26.5 X 66.5 | √ | 92±2 | 1C | Max:35 | |||
| 26800C-7000mAh | 26.5 X 80.5 | 113±2 | 1C | Max:20 | ||||
| 32550C-5000mAh | 32.7 X 55.5 | √ | 115±2 | 1C | Max:25 | |||
| 32600C-5500mAh | 32.7 X 60.5 | √ | 126±2 | 1C | Max:25 | |||
| 32650C-6500mAh | 32.7 X 65.3 | √ | 140±2 | 1C | Max:25 | |||
| 32650NP-7500mAh | 32.7 X 65.3 | 140±2 | 3C | Max:22 | ||||
| 34600C-7000mAh | 34.7 X 60.6 | √ | 142±2 | 1C | Max:35 | |||
| Middle discharge rate 5C | 13300MP-400mAh | 13.2 X 30.7 | √ | 11±2 | 5C | Max:55 | ||
| 13400MP-550mAh | 13.0 X 40.2 | 14±2 | 5C | Max:60 | ||||
| 13450MP-650mAh | 13.0 X 45.2 | 15±2 | 5C | Max:55 | ||||
| 14430MP-900mAh | 14.5 X 43.2 | √ | 17.5±2 | 5C | Max:35 | |||
| 16280MP-850mAh | 16.7 X 28.0 | 14.2±2 | 5C | Max:45 | ||||
| 16300MP-600mAh | 16.7 X 30.0 | 16±2 | 5C | Max:40 | ||||
| 16650MP-1600mAh | 16.7 X 65.3 | √ | √ | √ | 35.8±2 | 5C | Max:40 | |
| 17500MP-1200mAh | 16.7 X 50.0 | √ | √ | √ | 27.5±2 | 5C | Max:23 | |
| 17500MP-1400mAh | 16.7 X 50.3 | 28±2 | 5C | Max:23 | ||||
| 18350MP-850mAh | 18.5 X 34.8 | √ | √ | √ | 21.5±2 | 3C | Max:35 | |
| 18500MP-2000mAh | 18.5 X 49.3 | 32.8±1 | 5C | Max: 25 | ||||
| 18650MP-1500mAh | 18.5 X 65.2 | √ | √ | √ | 42±2 | 5C | Max:20 | |
| 18650MP-2000mAh | 18.5 X 65.2 | √ | √ | √ | 43±2 | 5C | Max:20 | |
| 18650MP-2200mAh | 18.5 X 65.2 | √ | √ | √ | 44±1 | 5C | Max:20 | |
| 18650MP-2500mAh | 18.5 X 65.2 | √ | √ | √ | 44±2 | 5C | Max:20 | |
| 18650MP-2600mAh | 18.5 X 65.2 | √ | √ | √ | 45±2 | 5C | Max:20 | |
| 18650MP-3000mAh | 18.6 X 65.2 | √ | √ | √ | 46±2 | 5C | Max:20 | |
| 21700MP-4000mAh | 21.6X 71.0 | √ | √ | √ | 67±2 | 5C | Max:18 | |
| 21700MP-4500mAh | 21.6X 71.0 | √ | √ | √ | 67.5±2 | 5C | Max:15 | |
| 21700MP-5000mAh | 21.6X 71.0 | √ | √ | √ | 70±2 | 5C | Max:18 | |
| High Rate 7C-15C | 14430HP-700mAH | 14.5 X 43.0 | 17±2 | 10C | Max:35 | |||
| 14500HP-650mAh | 14.5 X 49.5 | √ | √ | √ | 19.5±2 | 10C | Max:30 | |
| 14500HP-800mAh | 14.5 X 50.2 | √ | √ | √ | 20±2 | 10C | Max:30 | |
| 14500HP-1000mAh | 14.5 X 50.2 | √ | √ | √ | 20±2 | 10C | Max:30 | |
| 14650HP-1000mAh | 14.5 X 65.3 | √ | √ | √ | 26.2±2 | 10C | Max:35 | |
| 16340HP-600mAh | 16.7 X 33.2 | √ | 16.5±2 | 7C | Max:48 | |||
| 16500HP-900mAh | 16.7 X 50.0 | 25±2 | 10C | Max:25 | ||||
| 18350HP-700mAh | 18.5 X 34.8 | √ | √ | √ | 21±2 | 10C | Max:35 | |
| 18350HP-800mAh | 18.5 X 34.6 | √ | √ | √ | 21±2 | 10C | Max:35 | |
| 18350HP-1100mAh | 18.7 X 35.2 | √ | 23.4±2 | 10C | Max:35 | |||
| 18500HP-1200mAh | 18.5 X 50.3 | √ | √ | √ | 33±2 | 10C | Max:21 | |
| 18500HP-1300mAh | 18.5 X 50.3 | √ | √ | √ | 33±2 | 10C | Max:21 | |
| 18500HP-1500mAh | 18.7 X 50.3 | √ | √ | √ | 34±2 | 10C | Max:21 | |
| 18650HP-1500mAh | 18.5 X 65.2 | √ | √ | √ | 42±2 | 10C | Max:18 | |
| 18650HP-2000mAh | 18.5 X 65.2 | √ | √ | √ | 42±2 | 10C | Nax:18 | |
| 18650HP-2200mAh | 18.5 X 65.2 | √ | √ | √ | 45±2 | 10C | Max:18 | |
| 18650HP-2500mAh | 18.5 X 65.2 | √ | √ | √ | 45±2 | 8C | Nax:18 | |
| 18650HP-3000mAh | 18.6 X 65.2 | √ | √ | √ | 46.5±2 | 10C | Nax:15 | |
| 21400HP-1600mAh | 21.5X 42.1 | 35±1 | 10C | Max:32 | ||||
| 21700HP-4000mAh | 21.6X 70.3 | √ | √ | √ | 62±2 | 8C | Max:15 | |
| 26350HP-1800mAH | 26.3 X 35.5 | 45±2 | 8C | Max:35 | ||||
| 26500HP-2000mAH | 26.3 X 50.2 | 64±2 | 10C | Max:20 | ||||
| 26650HP-3400mAh | 26.5 X 65.5 | √ | 85±2 | 5C | Max:20 | |||
| 18650SP-1500mAh | 18.5 X 65.2 | √ | √ | √ | 42±2 | 15C | Max:18 | |
| 18650SP-2000mAh | 18.5 X 65.2 | √ | √ | √ | 43±2 | 15C | Max:15 | |
| 18650SP-2500mAh | 18.6 X 65.2 | √ | √ | √ | 45±2 | 12C | Max:15 | |
| Wide Temperature | 10380T-200mAh | 10.5 X 38.5 | √ | 7±1 | 5C | Max:70 | ||
| 14200T-150mAh | 14.5 X 20.7 | 7±1 | 5C | Max:90 | ||||
| 14250T-240mAh | 14.5 X 25.6 | 9±1 | 5C | Max:75 | ||||
| 14500T-600mAh | 14.5 X 49.5 | 19±2 | 10C | Max:35 | ||||
| 14500T-1200mAh | 14.5 X 50.3 | 20±1 | 3C | Max: 40 | ||||
| 18650HT-2000mAh | 18.5 X 65.3 | 43±2 | 2C | Max:35 | ||||
| 18650T-2000mAh | 18.5 X 65.3 | 43±2 | 2C | Max:35 | ||||
| 18650T-2500mAh | 18.5 X 65.3 | 45.5±2 | 2C | Max:18 | ||||
| 18650LT-2400mAh | 18.5 X 65.2 | 45±2 | 3C | Max:20 | ||||
| 18650LT-2600mAh | 18.6 X 65.2 | 45±2 | 5C | Max:20 | ||||
| 18650T-2900mAh | 18.6 X 65.2 | 46±2 | 3C | Max:20 |
A: The cylindrical batteries are composed of a hard cylindrical metal case, ensuring rigid mechanical safety and standardization in manufacturing,in result of fast production and low cost.
A: Below is the major difference between cylindrical and prismatic battery cells.
Case Difference
For cylindrical batteries, the case is cylindrical in shape and nickel-plated steel, while the prismatic battery cell is prismatic in shape and aluminum or stainless steel.
Size Difference
Li-ion cylindrical battery is standard size in 18500, 18650, 21700, while prismatic battery is customized in any different size and can reach much higher capacity.
A:We have 10443,14430, 14500,16310,18500,18620,18650,21700, 22650,22430, 26350, 26650,32700. While 18650,21700 are the most common and typical cylindrical battery models.
A: Boxy 9V and cylindrical 9V batteries are totally different.
Chemistry Difference
Boxy 9V contains alkaline or zinc AAAA cells in a 6 configuration or a single 9V lithium chemistry cell. Its voltage drops gradually.
Cylindrical 9V is Li-MnO2 or Li-Soc2 chemistry with 9V output, which even provides stable voltage until the end of life.
2. Application Difference
Boxy 9V battery is widely used for low-current, long-shelf-life applications in smoke detectors, guitar pedals, and transistor radios.
Cylindrical 9V battery is used for high power consumption applications in a wide temperature range,such as medical devices, security sensors, military radios, and industrial instruments.
3. Terminal Difference
Boxy 9V batteries are provided with snap connectors.
Cylindrical 9V batteries are in wired connections to plug into the devices directly.
A:4680 cylindrical battery is the automotive grad lithium cylindrical battery, which is widely used in Tesla’s EV.











