Li-Polymer Battery Production
High capacity lithium battery production is much stricter than small lithium polymer batteries in the cathode and anode coating and sheet rolling processes. Its internal structure with multiple electrode layers winding should be stacked in a uniform layer to increase capacity and maintain low internal resistance. In each process, the X-ray scanning will 100% detect the process quality and ensure strict quality control.
5000mAh-10000mAh lithium ion polymer batteries Manufacturer in China
High capacity lithium ion polymer batteries (5000mAh-10000mAh) typically employ a special Z stacking procedure to achieve uniform electrode thickness and minimize internal resistance, which is different from the small lithium polymer battery with a multi-layer (or multi-electrode) winding design.Formulated with soft aluminum film, the lithium ion polymer battery can be customized in different sizes and shapes to maximize the energy output and optimize the space.
Compared lithium ion and lithium polymer battery, lithium polymer battery are relatively safer, which will bulge instead of explosion directly in case of short circuit and high pressure. Lithium ion polymer battery price is relatively higher than lithium ion battery due to high customization.
For consumer devices and portable devices applications, it is a popular trend to use 3.8 v lithium ion polymer battery with 20% higher energy density than normal lithium ion polymer battery 3.7 v.
5000mAh-10000mAh Lithium Ion Polymer Battery Models








Production Process Flow Chart
Key Features of lipos

Lithium ion polymer battery life can reach 1000 times, which is ideal for most consumer electronics usage for 2-3 years. Some lithium ion polymer battery manufacturers only declare 300-500 times battery life by using lots of lithium manganese oxide materials, which not only can lower the lithium ion polymer battery price, but also is to bulge.

Normal lithium ion polymer battery 3.7V can reach 200-250wh/kg, but the 3.8V lithium ion polymer battery can maintain 250wh/kg-300wh/kg, which makes the consumer devices more powerful, long-lasting, and compact in size.

All the lithium polymer batteries are subjected to rigorous tests in overcharge,overdischarge, overcurrent, temperature cycling, short circuit, nail penetration, and impact test to ensure safety and reliability. Even under harsh environments, VTCBATT lithium polymer li poly batteries can perform safely to power the electronic devices.
Application
Consumer ElectronicsPeople use consumer electronics frequently, which consume lots of power per day.
Lithium polymer batteries have a high energy density of 200wh/kg to 250wh/kg, which can provide a strong power supply to consumer electronics and ensure long runtime.
Medical DevicesMedical devices have high requirements in safety and reliability of the continuous power,such as the portable ultrasound systems,hearing aids,insulin pumps,medical wearables.The features of customizable shape,light weight and high energy density enable longer runtime and safer monitoring.
Robotics&Industrial EquipmentRobotics&industrial equipment are more popular in various applications to benefit people’s daily life in service,mobility,education and humanoid. The backup lithium polymer battery can make the robotics&industrial equipment more powerful,lightweight and compact size to meet different designs.
5000mAh-10000mAh Big Lipo Battery Model list
- Technical Specifaciton
| Model | Voltage | Capacity | Cert 1 | Cert 2 / Others | Dimensions – mm |
|---|---|---|---|---|---|
| 022817 | 3.7V | 45mAh | / | UN38.3 | 2*28*19 |
| 102040 | 3.7V | 750mAh | KC | 10*20*42 | |
| 102050 | 3.7V | 1000mAh | KC | CB/PSE/UL/UN38.3/ROHS/CE | 10*20*52 |
| 102055 | 3.7V | 1100mAh | KC | UL1642 | 10*20*57 |
| 102525 | 3.7V | 500mAh | / | CQC | 10*25*27 |
| 103040 | 3.7V | 1200mAh | KC | UL1642/CE/UN38.3 | 10*30*42 |
| 103048 | 3.7V | 1400mAh | KC | ROHS/UN38.3/CE | 10*30*50 |
| 103450 | 3.7V | 1800mAh | KC | UL/UN38.3/PSE/ROHS/UL1642/CB | 10*34*52 |
| 104050 | 3.7V | 2300mAh | KC | UN38.3/ROHS | 10*40*52 |
| 104060 | 3.7V | 2800mAh | KC | 10*40*62 | |
| 104065 | 3.7V | 3200mAh | KC | 10*40*67 | |
| 105050 | 3.7V | 3000mAh | KC | UL1642/UN38.3 | 10*50*52 |
| 105060 | 3.7V | 3500mAh | KC | 10*50*62 | |
| 105065 | 3.7V | 4000mAh | KC | 10*50*67 | |
| 105080 | 3.7V | 5000mAh | / | UL1642 | 10*50*80 |
| 105085 | 3.7V | 5000mAh | KC | UL/CB/UN38.3 | 10*50*87 |
| 105573 | 3.7V | 5000mAh | KC | 10*55*75 | |
| 124040 | 3.7V | 2000mAh | KC | EN62133 | 12*40*42 |
| 124060 | 3.7V | 3600mAh | KC | 12*40*62 | |
| 131827 | 3.7V | 500mAh | / | UN38.3 | 13*18*29 |
| 132682 | 7.4V | 1500mAh | / | UN38.3 | 13*26*84 |
| 285272 | 3.7V | 1000mAh | / | UL1642 | 3*52*74 |
| 301120 | 3.7V | 40mAh | / | UL1642 | 3*11*20 |
| 301525 | 3.7V | 80mAh | KC | 3*15*27 | |
| 302020 | 3.7V | 80mAh | / | UN38.3 | 3*20*22 |
| 303040 | 3.7V | 320mAh | KC | 3*30*42 | |
| 303055 | 3.7V | 500mAh | KC | UN38.3 | 3*30*57 |
| 303997 | 3.7V | 1500mAh | / | UN38.3 | 3*39*99 |
| 401120 | 3.7V | 55mAh | KC | 4*11*22 | |
| 401042 | 3.7V | 100mAh | KC | 4*10*44 | |
| 401230 | 3.7V | 110mAh | KC | 4*12*32 | |
| 401235 | 3.7V | 120mAh | KC | 4*12*37 | |
| 401430 | 3.7V | 120mAh | KC | 4*14*32 | |
| 401430 | 3.7V | 130mAh | KC | 4*14*32 | |
| 402065 | 3.7V | 550mAh | KC | 4*20*67 | |
| 402535 | 3.7V | 300mAh | / | UN38.3 | 4*25*37 |
| 402780 | 3.7V | 1000mAh | KC | UL1642/ROHS/UN38.3 | 4*27*82 |
| 402895 | 3.7V | 1200mAh | KC | 4*28*97 | |
| 402934 | 3.7V | 350mAh | KC | UN38.3/WERCSmart | 4*29*36 |
| 403274 | 3.7V | 1000mAh | / | UL1642 | 4*32*74 |
| 405085 | 3.7V | 2000mAh | / | UL1642 | 4*50*87 |
| 443441 | 3.7V | 650mAh | KC | 4.4*34*43 | |
| 452536 | 3.7V | 400mAh | / | UN38.3 | 4.5*25*38 |
| 501318 | 3.7V | 55mAh | / | UL1642/UN38.3 | 5*13*20 |
| 501447 | 3.7V | 280mAh | KC | 5*14*49 | |
| 501535 | 3.7V | 200mAh | KC | 5*15*37 | |
| 501535 | 3.7V | 220mAh | / | UN38.3 | 5*15*37 |
| 502025 | 3.7V | 200mAh | KC | 5*20*27 | |
| 502030 | 3.7V | 250mAh | KC | UN38.3/CE | 5*20*32 |
| 502035 | 3.7V | 300mAh | KC | UN38.3 | 5*20*37 |
| 502065 | 3.7V | 700mAh | KC | 5*20*67 | |
| 502248 | 3.7V | 500mAh | KC | 5*22*50 | |
| 502530 | 3.7V | 350mAh | KC | 5*25*32 | |
| 502535 | 3.7V | 400mAh | KC | 5*25*37 | |
| 502545 | 3.7V | 600mAh | KC | 5*25*47 | |
| 502728 | 3.7V | 360mAh | KC | 5*27*30 | |
| 503035 | 3.7V | 500mAh | KC | 5*30*37 | |
| 503040 | 3.7V | 600mAh | KC | UN38.3 | 5*30*42 |
| 503048 | 3.7V | 750mAh | KC | CB/UN38.3 | 5*30*50 |
| 503070 | 3.7V | 1400mAh | / | UN38.3 | 5*30*72 |
| 503670 | 3.7V | 1500mAh | / | UL1642 | 5*36*70 |
| 503759 | 3.7V | 1200mAh | KC | UL1642/UN38.3/CE/IEC62133 | 5*37*61 |
| 504040 | 3.7V | 800mAh | KC | 5*40*42 | |
| 505050 | 3.7V | 1500mAh | KC | 5*50*52 | |
| 505573 | 3.7V | 2500mAh | KC | 5*55*75 | |
| 506090 | 3.7V | 3000mAh | KC | UL1642 | 5*60*92 |
| 523450 | 3.7V | 1000mAh | KC | UN38.3/ROHS/UL1642 | 5.2*34*52 |
| 551525 | 3.7V | 170mAh | / | UN38.3 | 5.5*15*27 |
| 551656 | 3.7V | 480mAh | / | UL1642 | 5.5*16*58 |
| 552045 | 3.7V | 450mAh | KC | 5.5*20*47 | |
| 601235 | 3.7V | 180mAh | / | UN38.3 | 6*12*37 |
| 601248 | 3.7V | 250mAh | / | UN38.3 | 6*12*50 |
| 601535 | 3.7V | 250mAh | KC | 6*15*37 | |
| 601720 | 3.7V | 150mAh | KC | 6*17*22 | |
| 601730 | 3.7V | 250mAh | / | UN38.3 | 6*17*32 |
| 602030 | 3.7V | 300mAh | KC | UL/UN38.3/CA65/CE/EN62133/ICE62133 | 6*20*32 |
| 602035 | 3.7V | 400mAh | KC | UL1642 | 6*20*37 |
| 602040 | 3.7V | 400mAh | KC | 6*20*42 | |
| 602040 | 3.7V | 450mAh | KC | 6*20*42 | |
| 602047 | 3.7V | 540mAh | KC | 6*20*49 | |
| 602530 | 3.7V | 450mAh | KC | 6*25*32 | |
| 602535 | 3.7V | 500mAh | KC | IEC62133/UN38.3 | 6*25*37 |
| 603030 | 3.7V | 500mAh | KC | 6*30*32 | |
| 603040 | 3.7V | 680mAh | KC | UL1642 | 6*30*42 |
| 603048 | 3.7V | 900mAh | KC | UL1642 | 6*30*50 |
| 603759 | 3.7V | 1400mAh | / | UN38.3/IEC62133 | 6*37*61 |
| 604050 | 3.7V | 1500mAh | KC | UN38.3 | 6*40*52 |
| 604060 | 3.7V | 1700mAh | KC | UL1642 | 6*40*62 |
| 604070 | 3.7V | 2000mAh | KC | 6*40*72 | |
| 605060 | 3.7V | 2000mAh | KC | 6*50*62 | |
| 605070 | 3.7V | 2300mAh | / | UN38.3 | 6*50*72 |
| 605080 | 3.7V | 3000mAh | KC | UL/CB/IEC62133/UN38.3 | 6*50*82 |
| 606090 | 3.7V | 4000mAh | KC | UL1642 | 6*60*92 |
| 634169 | 3.7V | 2000mAh | KC | UN38.3 | 6.3*41*71 |
| 641447 | 3.7V | 400mAh | KC | 6.4*14*49 | |
| 651476 | 3.7V | 900mAh | / | UN38.3 | 6.5*14*78 |
| 651725 | 3.7V | 230mAh | KC | 6.5*17*27 | |
| 652540 | 3.7V | 650mAh | / | UL1642 | 6.5*25*40 |
| 653040 | 3.7V | 800mAh | KC | 6.5*30*42 | |
| 654060 | 3.7V | 1700mAh | / | UL1642 | 6.5*40*60 |
| 654065 | 3.7V | 2000mAh | KC | UL1642/PSE/UN38.3 | 6.5*40*67 |
| 686770 | 3.7V | 4000mAh | KC | 6.8*67*72 | |
| 701330 | 3.7V | 200mAh | KC | ROHS/CE/CB/UN38.3 | 7*13*30 |
| 701435 | 3.7V | 300mAh | / | UN38.3 | 7*14*37 |
| 701488 | 3.7V | 850mAh | KC | 7*14*90 | |
| 701525 | 3.7V | 200mAh | / | UL1642 | 7*15*25 |
| 701535 | 3.7V | 350mAh | KC | UL1642/CE/ROHS/UN38.3/IEC62133 | 7*15*37 |
| 702025 | 3.7V | 300mAh | KC | CE/CA65/UN38.3/EN62133 | 7*20*27 |
| 702050 | 3.7V | 800mAh | / | UN38.3 | 7*20*52 |
| 702060 | 3.7V | 850mAh | KC | CE/UN38.3 | 7*20*62 |
| 702248 | 3.7V | 800mAh | KC | 7*22*50 | |
| 702257 | 3.7V | 1000mAh | KC | 7*22*59 | |
| 703048 | 3.7V | 1000mAh | KC | UL1642/UN38.3 | 7*30*50 |
| 703440 | 3.7V | 1000mAh | KC | UN38.3 | 7*34*42 |
| 706090 | 3.7V | 5000mAh | KC | 7*60*92 | |
| 721944 | 3.7V | 630mAh | KC | 7.2*19*46 | |
| 751635 | 3.7V | 380mAh | KC | 7.5*16*37 | |
| 752035 | 3.7V | 500mAh | KC | 7.5*20*37 | |
| 753450 | 3.7V | 1300mAh | KC | 7.5*34*52 | |
| 756077 | 3.7V | 4800mAh | KC | CB/UN38.3 | 7.5*60*77 |
| 782150 | 3.7V | 800mAh | KC | 7.8*21*52 | |
| 801350 | 3.7V | 500mAh | KC | 8*13*52 | |
| 801735 | 3.7V | 500mAh | KC | UN38.3 | 8*17*37 |
| 802030 | 3.7V | 400mAh | KC | UL1642/PSE/UN38.3 | 8*20*32 |
| 802035 | 3.7V | 500mAh | KC | 8*20*37 | |
| 802040 | 3.7V | 600mAh | KC | UL1642 | 8*20*42 |
| 802050 | 3.7V | 800mAh | KC | UL1642/CB/UN38.3/CE | 8*20*52 |
| 802248 | 3.7V | 1000mAh | KC | 8*22*50 | |
| 802528 | 3.7V | 480mAh | KC | UL/UN38.3/CE/IEC62133 | 8*25*30 |
| 802530 | 3.7V | 600mAh | KC | UL1642 | 8*25*32 |
| 803035 | 3.7V | 800mAh | KC | UN38.3 | 8*30*37 |
| 803040 | 3.7V | 900mAh | KC | 8*30*42 | |
| 803048 | 3.7V | 1200mAh | KC | UL1642 | 8*30*50 |
| 803448 | 3.7V | 1300mAh | KC | 8*34*50 | |
| 803450 | 3.7V | 1500mAh | KC | UL/CB/IEC62133/ROHS/BSMI/CE/UN38.3 | 8*34*52 |
| 804050 | 3.7V | 1800mAh | KC | 8*40*50 | |
| 804050 | 3.7V | 2000mAh | / | UL1642 | 8*40*52 |
| 804068 | 3.7V | 2500mAh | KC | UL1642 | 8*40*70 |
| 805080 | 3.7V | 4000mAh | KC | 8*50*80 | |
| 805185 | 3.7V | 4000mAh | / | UN38.3 | 8*51*87 |
| 832248 | 3.7V | 920mAh | KC | UL1642/UN38.3 | 8.3*22*50 |
| 851768 | 3.7V | 850mAh | KC | 8.5*17*69 | |
| 852025 | 3.7V | 350mAh | / | UL1642 | 8.5*20*25 |
| 901744 | 3.7V | 680mAh | KC | 9*17*46 | |
| 902030 | 3.7V | 500mAh | KC | UL1642/UN38.3/CE | 9*20*32 |
| 902035 | 3.7V | 600mAh | KC | UN38.3 | 9*20*37 |
| 902128 | 3.7V | 500mAh | / | UN38.3 | 9*21*30 |
| 902248 | 3.7V | 1050mAh | / | UN38.3/CE | 9*22*50 |
| 902535 | 3.7V | 800mAh | KC | UL1642 | 9*25*37 |
| 903450 | 3.7V | 1600mAh | KC | 9*34*52 | |
| 951768 | 3.7V | 1200mAh | KC | 9.5*17*69 | |
| 955050 | 3.7V | 2800mAh | / | PSE/UN38.3 | 9.5*50*52 |
| 955565 | 3.7V | 5000mAh | KC | 9.5*55*67 | |
| 14430 | 3.7V | 650mAh | / | UN38.3 | / |
| 18650 | 3.7V | 2600mAh | / | ROHS | / |
| 134065 | 3.7V | 4000mAh | / | UN38.3 | 13*40*68 |
| 3060100 | 3.7V | 2000mAh | KC | 3*60*100 | |
| 103030-2P | 3.7V | 2000mAh | / | IEC62133/UN38.3 | 21*31*32 |
| 162027-2P | 3.7V | 700mAh | KC | CB/UN38.3/ROHS | 16*20*27 |
| 503759-2P | 3.7V | 2400mAh | / | CB | 11*37*62 |
| 603450-2P | 3.7V | 2400mAh | / | UN38.3 | 12*34*52 |
| 502025-4P | 3.7V | 800mAh | KC | CB | 21*20*27 |
| 604040-2S | 7.4V | 1000mAh | KC | CB/IEC62133/UN38.3/ | 13*40*43 |
| 804262-2S | 7.4V | 2500mAh | / | UN38.3 | 16*42*64 |
| 102050-2S | 7.4V | 1000mAh | KC | 20*20*53 | |
| 124060-2S | 7.4V | 1700mAh | KC | CB/UN38.3 | 12*40*63 |
| 4030100-2S | 7.4V | 1400mAh | / | UN38.3 | 8*30*102 |
| 603048-3S | 11.1V | 900mAh | / | EN62133 | 19*30*50 |
| 603450-3S | 11.1V | 1200mAh | / | UN38.3 | 19*34*52 |
| 285272-5S | 18.5V | 1000mAh | / | UL1642/IEC62133/CE/UN38.3 | / |
| 403274-6S | 22.2V | 1000mAh | / | UN38.3/CQC | 31*33*78 |
| 18650-30Q-2P | 3.7V | 6000mAh | / | CB | / |
| 18650-2S | 7.4V | 2000mAh | / | UN38.3 | / |
| 18650-3S | 11.1V | 2550mAh | / | UN38.3 | / |
| 192560 | 3.2V | 1800mAh | / | UN38.3 | 19*25*62 |
| 143060 | 3.2V | 1800mAh | / | UN38.3 | 14*30*62 |
| 503035 | 3.2V | 300mAh | / | ROHS | 5*30*35 |
Lithium ion polymer battery consists of polymer electrolyte and soft aluminum film, while the lithium ion battery consists of lithium salt, LiPF6, and a hard metal case. Lithium polymer ion batteries are more flexible in size and lightweight.The main differences are present in details below:
Shape difference.
Mostly the shape of lithium ion polymer battery is prismatic, which can be customized in any size, while lithium ion battery is cylindrical with standard cell models.
Weight difference.
Generally lithium ion polymer battery is lighter than lithium ion battery.
Cost difference.
Lithium ion polymer battery is relatively expensive than lithium ion battery.
Lithium ion battery models are already large-scale and mature models already.
Customization.
The cell size of the lithium ion polymer battery can be fully customized, while lithium ion battery size is standard and can’t be customized.
A: Lithium ion polymer battery is composed of a polymer-based electrolyte, lithium cobalt oxide(LiCoO2) cathode, graphite anode, and soft aluminum film. The soft aluminum film enables the flexible size design of the lithium ion polymer battery. Compared with other lithium batteries, lithium ion polymer batteries can realize full customization in any shape or size due to the soft aluminum film.
A:yes.We can sell the lithium ion polymer battery in 100% equivalent as Adafruit Industries, the well-known U.S manufacturer for electronics, sensors, and DIY hardware components.
A: Yes. Lithium polymer batteries are safer than lithium ion batteries. Because lithium ion polymer battery uses a soft aluminum film, which will only bulge instead of explosion, even in case of a short circuit and high pressure.
A: The advantages of lithiim ion polymer battery are lightweight, high energy density, and flexible size.
The disadvantage of lithium ion polymer battery is higher price than normal standard lithium ion batteries. Furthermore, you need to consider the swelling space when designing the space for lithium ion polymer batteries. You need to consider the structure and impact of the lithium ion polymer batteries.Because the soft aluminum film is fragile to damage and breakage than normal lithium ion batteries with a metal case.
A.Find below key points to handle lithium ion polymer battery.
Charge safely. Use the specified lithium ion polymer battery charger at the correct charge voltage and current.
Avoid deep discharge. Never fully discharge the lithium ion polymer battery without any power, which will shorten the battery lifespan. Charge the lithium-ion polymer battery before 20% SOC to extend its cycle life.
Store at room temperature and 60% SOC. High temperatures will age the lithium polymer batteries to shorten lifespan. 60% SOC can avoid the over-discharge of the lithium polymer batteries after several months storage.
A: First, you need to know the exact nominal voltage and fully charged voltage of the lithium ion polymer battery.
Second, choose the correct battery charger according to the fully charged voltage of the lithium ion polymer battery. The charge current of the battery charger should be 0.2C/0.5C standard current and 1C max. Never choose the charge current above 2C,which will not only generate lots of heat,but also harmful for the lithium ion polymer battery.
A: Featuring a polymer-based electrolyte, the lithium ion polymer battery can be designed in a flexible size. Lithium ions can move from the lithium cobalt oxide(LiCoO2) cathode and graphite anode to generate chemical energy.
A: MSDS(Materials Safety Data Sheet) will specify the exact raw materials, handling cautions, storage, and transportation regulations of the lithium ion polymer battery, which are mandatory documents to transport the lithium ion polymer battery.
A: Both lithium ion battery and lithium polymer battery have their own advantages,which makes it hard to define which is better.
lithium-ion battery is cost-effective, consisting of standard cylindrical cells.
Lithium ion polymer is flexible in size to maximize energy output and optimize the space.
Relatively, lithium ion polymer battery is safer due to the composition of the soft aluminum film.
It depends on the accurate application demands to choose the correct lithium ion battery or lithium ion polymer battery.
A: Normally, we use the Seiko S8261DAA for one cell lithium ion polymer battery, which not only provides a fast response and accurate values, but also high EMI interruption to ensure safe and reliable performance.


