VTC-LP304550 3.7V 620mAh Li-ion Polymer Rechargeable Battery Pack with PCM and 10K NTC Datasheet Overview
This article summarizes the source datasheet dated 2026-6-27 for the VTC-LP304550 lithium-ion polymer rechargeable battery pack from VTC Power Co., Ltd. Technical claims are limited to the parameters listed in the PDF.

Product Identity
The VTC-LP304550 is a Li-ion Polymer Rechargeable Battery Pack rated at 3.7V with 620mAh nominal capacity. The pack uses a slim pouch-cell format and includes a protection circuit, three-wire lead and NTC temperature component for compact electronics integration.
Electrical Performance
The datasheet lists 640mAh rated capacity, 620mAh nominal capacity and 600mAh minimum capacity under 0.2C discharge. Charging is specified to 4.2V with 3.0V discharge cut-off. Standard charge and discharge current are both 124mA, with 1024mA rapid charge current, 930mA maximum discharge current and 1240mA peak discharge current.
Mechanical Structure
The cell dimensions are 3.0mm max thickness, 45.0mm max width and 50.0mm max height. Pack dimensions are 3.20mm max thickness, 45.50mm max width and 52.5mm max height, with 50±3mm wire length and 2~3mm strip length.
Protection Circuit and Components
The pack list includes one Li-ion polymer cell, one PCB and three UL1571 28AWG wires. The PCBA parts list specifies an S8261DAI-M6T1U protection IC, DP8205 MOSFET, 330Ω and 470Ω resistors, 10K±1% B3435±1% NTC, 0.1μF/25V capacitor and printed circuit board.
Operating Conditions
The operating temperature range is 0~45°C for charging and -20~60°C for discharging, with operating humidity up to 90%RH. Long-term storage guidance lists a 3.6~3.9V storage voltage and recommends charging every six months during extended storage.
Main Specification Table
| Parameter | Specification |
|---|---|
| Model | VTC-LP304550 |
| Battery Type | Li-ion Polymer Rechargeable Battery Pack |
| Nominal Voltage | 3.7V |
| Rated Capacity | 640mAh, 0.2C discharge |
| Nominal Capacity | 620mAh, 0.2C discharge |
| Minimum Capacity | 600mAh, 0.2C discharge |
| Pack Weight | Approximately 12g |
| Pack Initial Impedance | ≤200mΩ, 3.7V AC 1KHz measured |
| Initial Voltage | ≥3.8V |
| Limited Charge Voltage | 4.2V |
| Standard Charging Method | 0.2C CC charge to 4.2V, then CV charge until current declines to 0.01C |
| Discharge Cut-off Voltage | 3.0V |
| Standard Charging Current | 124mA |
| Standard Charging Time | 6~7 hours |
| Rapid Charging Current | 1024mA |
| Rapid Charging Time | 1.0 hour |
| Standard Discharging Current | 124mA |
| Maximum Discharging Current | 930mA |
| Peak Discharging Current | 1240mA |
| Cell Dimensions | 3.0mm max thickness, 45.0mm max width, 50.0mm max height |
| Pack Dimensions | 3.20mm max thickness, 45.50mm max width, 52.5mm max height |
| Wire Length | 50±3mm |
| Strip Length | 2~3mm |
| Protection IC | S8261DAI-M6T1U |
| MOSFET | DP8205 |
| NTC | 10K±1%, B3435±1% |
| Cycle Life | Not less than 600 cycles under datasheet 0.2C test conditions |
| Charging Temperature | 0~45°C |
| Discharging Temperature | -20~60°C |
| Operating Humidity | ≤90%RH |
| Storage Voltage | 3.6~3.9V for long-time storage |
Cell Drawing Dimension Table
The cell drawing section defines tab dimensions, sealing length and pouch cell size limits. These values are taken directly from Section 3 of the datasheet.
Cell drawing from the datasheet showing tab pitch, tab width, sealing length, height, width and thickness reference positions.| Item | Description | Dimension |
|---|---|---|
| A | Cell Tab Length | 4~8 mm |
| B | Cell Tab Pitch | 27±1.5mm |
| C | Cell Tab Width | 4±0.2 mm |
| D | Cell Top Sealant Length | 4±1mm |
| T | Cell Thickness max. | Initial: 3.0mm; after 600 cycle life: 3.3mm |
| W | Cell Width max. | 45.0mm |
| H | Cell Height max. | 50.0mm |
Battery Pack Drawing Dimension Table
The assembled pack has a slightly larger footprint than the bare cell because of the protection circuit, insulation, wire exit and connector structure.
Battery pack drawing showing wire color definition, PCM position, high temperature tape, pack body and thickness reference.| Item | Description | Dimension |
|---|---|---|
| T | Battery pack Thickness max. | 3.20mm |
| W | Battery pack Width max. | 45.50mm |
| H | Battery pack Height max. | 52.5mm |
| L | Wire Length | 50±3mm |
| L1 | Strip | 2~3mm |
Pack List
| No. | Item | Quantity | Material | Specification |
|---|---|---|---|---|
| 1 | Li-ion polymer cell | 1 | VTC-LP304550 | 620mAh |
| 2 | PCB | 1 | Fiber glass polymer compound circuit board | Pass RoHS |
| 3 | Wire | 3 | Polythene and copper | UL1571 28AWG |
PCB Electrical Characteristics
Circuit diagram for the protection board, including B+, B-, P+, P-, protection IC, MOSFET, resistors, capacitor and NTC path.| No. | Item | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| 1 | Over-charge Protection Voltage | 4.260 | 4.280 | 4.300 | V |
| 2 | Over-charge Release Voltage | 4.130 | 4.180 | 4.230 | V |
| 3 | Over-charge Protection Delay Time | 0.7 | 1 | 1.3 | s |
| 4 | Over-discharge Protection Voltage | 2.950 | 3.000 | 3.050 | V |
| 5 | Over-discharge Release Voltage | 2.900 | 3.000 | 3.100 | V |
| 6 | Over-discharge Protection Delay Time | 179 | 256 | 333 | ms |
| 7 | Over-current Protection for Discharge | 2.0 | 3.5 | 5.0 | A |
| 8 | Internal Resistance | / | 45 | 60 | mΩ |
| 9 | Operation Static Current | 3 | 5 | 7 | µA |
| 10 | Current consumption (Power down) | / | / | 0.5 | µA |
| 11 | Short Circuit Protection | Available | – | – | – |
| 12 | Short Circuit Protection Delay Time | 196 | 280 | 364 | µs |
PCBA Parts List
| No. | Location | Part Name | Specification | Pack Type | Qty | Maker/Remark |
|---|---|---|---|---|---|---|
| 1 | U1 | Protection IC | S8261DAI-M6T1U | SOT23-6 | 1 | Seiko |
| 2 | U2 | MOSFET | DP8205 | TSSOP-8 | 1 | DP |
| 3 | R1 | Resistor | 330Ω±5% | 0603 | 1 | – |
| 4 | R2 | Resistor | 470Ω±5% | 0603 | 1 | – |
| 5 | R3 | NTC | 10K±1%, B3435±1% | 0603 | 1 | – |
| 6 | C1 | Capacitor | 0.1µF/25V ±5% | 0603 | 1 | – |
| 7 | PCB | Print circuit board | / | / | 1 | / |
Storage and Shipment Requirement
| Item | Storage Environment Requirement |
|---|---|
| Short period less than 1 month | -20°C~+45°C, 90% RH Max. |
| Long period more than 3 months | -10°C~+45°C, 90% RH Max. |
| Recommend storage | 15°C~35°C, 85% RH Max. |
For long-time storage, the datasheet specifies a storage voltage of 3.6~3.9V and recommends charging the cell every six months.
Application Fit
Based on its thin pack size, 3.7V output, moderate discharge capability, PCM protection and NTC component, this battery is best positioned for compact rechargeable electronics rather than high-drain power tools or large traction systems.






















Smart wearable devices, health tracking modules, compact GPS wrist devices