Leading manufacturers for Solar Light Batteries
Solar-powered lights use rechargeable batteries to allow frequent charging to utilize the electricity. VTCBATT can provide different rechargeable batteries for solar lighting regardless of what you need, in sizes of AA, AAA, 18650, or different battery chemistries of lithium-ion,lifepo4 battery,nimh, and nicd. Lifepo4 batteries have 6000 times cycle life and 10 years shelf life are more commonly used. We can also provide it and give you the best solution.
In some extreme environments,such as desert, our solar lighting batteries can operate in wide temperature ranging from -40°C to 85°C, lighting the desert continuously.
People’s daily lives are benefiting a lot from various solar lights, such as solar street lights, garden solar lights, Christmas lights, motion lights, and solar security lights. During the day, these solar light batteries are recharged by the sunlight and discharge their electricity to illuminate our world, streets, and gardens.
Custom batteries for solar lights








VTCBATT conducts strict quality tests of the rechargeable batteries for solar lights.
All the batteries are conducted 3 cycles charge&discharge for capacity sorting.
High temperature aging at 45°C for 48 hours ensures the reliability and safety of the solar batteries to work without failure.The solar light battery are specially designed with BMS to ensure the shadow charge&discharge and ultra-long cycle life.
Key Advantages

Compositing of superior lifepo4 battery technology, a 3.2 volt battery for solar lights is widely used in solar garden lights. These solar light batteries have an ultra-long shelf life up to 10 years with a cycle life of 2000-8000 cycles, depending on different DOD.

Solar batteries for outdoor solar lights are at risk of heavy rain and high humidity, which can cause a battery internal short circuit. Thus, IP65 waterproof cases made of aluminum or plastic are specially designed to avoid rain damage to the battery performance and safety.

Smart BMS is Integrated with the solar controller to avoid overcharge and over-discharge. Smart control of the working time of solar street lights.24-hour online monitor for the performance of the solar light battery, accompanied by a failure warning.

In some environments, the solar light batteries have to work without any failure under a -40°C to 85°C temperature range. A specially designed wide temperature battery can fully meet the strict demands in harsh temperatures.
Installation Cases
Successful cooperation of Africa’s largest telecommunication company MTN, and Orange, installed over 5000pcs 12V 50Ah Lifepo4 solar street light batteries all through Cameroon, Nigeria, and Tanzania.
Successful installation of the Mynar Industrial Zone of batteries and controller-integrated solar street light, which has smart control of lighting and monitoring.
Cooperate with a leading construction company in Cameroon for 2000pcs, 24V 60Ah solar light batteries installation.
Cooperate with construction company in Malaysian government in JPS River&Terengganu. Totally 5000pcs 12V 100Ah lifepo4 batteries for solar successfully installed.
Application
Solar flood light batterySolar flood light battery normally uses lithium-ion 18650 batteries with a capacity above 2200 mAh to ensure high lumens for the flood light.
Garden lightsMostly solar batteries for garden lights use AA rechargeable batteries and AAA rechargeable batteries.
It’s the cheapest version to use nimh batteries in solar lights and nicd rechargeable batteries for solar lights, which has max 500 cycles life. While lifepo4 battery for solar lights can have 6000+ cycles of life with a 10-year shelf life.
Solar security lightsThe battery-powered solar security lights are solar led 18650 battery light string or rope, which provides continuous power for the traffic to give a clear warning to reduce accidents.
Outdoor solar lightsSolar batteries for outdoor solar lights are provided with an IP65 waterproof case against heavy rain.
The IP65 waterproof cases are made of aluminum or plastic and sealed with an internal liquid, which even allows water immersion.
Solar street lightThe solar street light with pole and battery is very common everywhere. These solar light batteries normally use 12V or 24V LiFePO4 batteries in a waterproof case. The batteries have 6000 cycles of cycle life and 10 years of shelf life. But some countries mainly use electricity to power the solar lights, and the solar lights with battery backup.
Different decorative lightsSolar light batteries are also widely used in different places for decorative purposes, such as Christmas lights, landscape lights, and motion lights, which create a happy atmosphere in our lives.
Solar light batteries: Comprehensive parameter list
- 18650 Solar light battery
- Low Temperature Solar light battery
- 3.2 volt solar light battery
18650 Solar light battery Technical Specifications
| Model | Battery Material | Nominal Voltage (V) | Nominal Capacity (Ah) | Life Cycles | Maximum Charge Voltage | Cut-off Discharge Voltage | Measurement (Φ*H) |
|---|---|---|---|---|---|---|---|
| VTC-32600C | Li-ion | 3.7V | 5500 | ≥1000 | 4.2V | 2.75V | 32.5*60.2 |
| VTC-26650C | Li-ion | 3.7V | 5000 | ≥1000 | 4.2V | 2.75V | 26.3*65.2 |
| VTC-26650C | Li-ion | 3.7V | 4500 | ≥1000 | 4.2V | 2.75V | 26.3*65.2 |
| VTC-21700C | Li-ion | 3.7V | 4200 | ≥1000 | 4.2V | 2.75V | 21.5*70.2 |
| VTC-18650C | Li-ion | 3.7V | 2600 | ≥1000 | 4.2V | 2.75V | 18.5*65.2 |
| VTC-18650C | Li-ion | 3.7V | 2400 | ≥1000 | 4.2V | 2.75V | 18.5*65.2 |
| VTC-18650C | Li-ion | 3.7V | 2200 | ≥1000 | 4.2V | 2.75V | 18.5*65.2 |
| VTC-18650C | Li-ion | 3.7V | 2000 | ≥1000 | 4.2V | 2.75V | 18.5*65.2 |
| VTC-18650C | Li-ion | 3.7V | 1800 | ≥1000 | 4.2V | 2.75V | 18.5*65.2 |
| VTC-18650C | Li-ion | 3.7V | 1500 | ≥1000 | 4.2V | 2.75V | 18.5*65.2 |
| VTC-18500C | Li-ion | 3.7V | 1900 | ≥1000 | 4.2V | 2.75V | 18.3*50.2 |
| VTC-14650C | Li-ion | 3.7V | 1000 | ≥1000 | 4.2V | 2.75V | 14.2*65.2 |
| VTC-14500C | Li-ion | 3.7V | 800 | ≥1000 | 4.2V | 2.75V | 14.2*50.2 |
| VTC-14500C | Li-ion | 3.7V | 700 | ≥1000 | 4.2V | 2.75V | 14.2*50.2 |
| VTC-14500C | Li-ion | 3.7V | 650 | ≥1000 | 4.2V | 2.75V | 14.2*50.2 |
| VTC-14430C | Li-ion | 3.7V | 650 | ≥1000 | 4.2V | 2.75V | 14.2*43.0 |
| VTC-14300C | Li-ion | 3.7V | 600 | ≥1000 | 4.2V | 2.75V | 14.2*30.0 |
| VTC-14280C | Li-ion | 3.7V | 320 | ≥1000 | 4.2V | 2.75V | 14.2*28.0 |
| VTC-10870C | Li-ion | 3.7V | 750 | ≥1000 | 4.2V | 2.75V | 10.3*87.0 |
| VTC-10840C | Li-ion | 3.7V | 600 | ≥1000 | 4.2V | 2.75V | 10.3*84.0 |
| VTC-10440C | Li-ion | 3.7V | 330 | ≥1000 | 4.2V | 2.75V | 10.3*44.0 |
| VTC-10380C | Li-ion | 3.7V | 250 | ≥1000 | 4.2V | 2.75V | 10.3*38.0 |
| VTC-10280C | Li-ion | 3.7V | 160 | ≥1000 | 4.2V | 2.75V | 10.3*18.0 |
| VTC-10180C | Li-ion | 3.7V | 100 | ≥1000 | 4.2V | 2.75V | 10.3*18.0 |
| VTC-10150C | Li-ion | 3.7V | 80 | ≥1000 | 4.2V | 2.75V | 10.3*15.0 |
| VTC-21700MP | Li-ion | 3.7V | 4000 | ≥1000 | 4.2V | 2.75V | 21.3*70.0 |
| VTC-18650MP | Li-ion | 3.7V | 2500 | ≥1000 | 4.2V | 2.75V | 18.5*65.2 |
| VTC-18650MP | Li-ion | 3.7V | 2000 | ≥1000 | 4.2V | 2.75V | 18.5*65.2 |
| VTC-26650HP | Li-ion | 3.7V | 3400 | ≥1000 | 4.2V | 2.75V | 26.5*65.2 |
| VTC-21700HP | Li-ion | 3.7V | 3500 | ≥1000 | 4.2V | 2.75V | 21.5*70.0 |
| VTC-18650HP | Li-ion | 3.7V | 2500 | ≥1000 | 4.2V | 2.75V | 18.5*65.2 |
| VTC-18350HP | Li-ion | 3.7V | 700 | ≥1000 | 4.2V | 2.75V | 18.3*35.0 |
| VTC-16650HP | Li-ion | 3.7V | 800 | ≥1000 | 4.2V | 2.75V | 16.8*50.2 |
| VTC-16340HP | Li-ion | 3.7V | 600 | ≥1000 | 4.2V | 2.75V | 16.8*34.0 |
| VTC-14650HP | Li-ion | 3.7V | 900 | ≥1000 | 4.2V | 2.75V | 14.2*65.2 |
| VTC-14500HP | Li-ion | 3.7V | 650 | ≥1000 | 4.2V | 2.75V | 14.2*50.2 |
| VTC-18650T | Li-ion | 3.7V | 2000 | ≥1000 | 4.2V | 2.75V | 18.3*65.2 |
| VTC-14500T | Li-ion | 3.7V | 600 | ≥1000 | 4.2V | 2.75V | 14.2*50.2 |
| VTC-14250T | Li-ion | 3.7V | 250 | ≥1000 | 4.2V | 2.75V | 14.2*25.0 |
| VTC-18650L | Li-ion | 3.7V | 2600 | ≥1000 | 4.2V | 2.75V | 18.0*65.2 |
| VTC-18650LP | Li-ion | 3.7V | 2500 | ≥1000 | 4.2V | 2.75V | 18.0*65.2 |
Low Temperature Discharge (−40℃)
| Model | Typical Capacity (mAh) | Typical Capacity (Ah) | Charge Rate | Max Discharge Rate |
|---|---|---|---|---|
| VTC18650-32HP | 3200 | 3.2 | 1C | 3C |
| VTC18650-34MP | 3350 | 3.35 | 1C | 3C |
| VTC18650-35HP | 3500 | 3.5 | 1C | 3C |
| VTC18650-38MP | 3800 | 3.8 | 1C | 3C |
| VTC18650-40MP | 4000 | 4 | 1C | 3C |
| VTC26650-70HP | 7000 | 7 | 1C | 3C |
Low Temperature Charge & Discharge (−20℃ Chg, −40℃ Dis)
| Model | Typical Capacity (mAh) | Typical Capacity (Ah) | Charge Rate | Max Discharge Rate |
|---|---|---|---|---|
| VTC18650-22SPA | 2200 | 2.2 | 1C | 5C |
| VTC18650-34LP | 3350 | 3.35 | 1C | 3C |
VTC Series Battery Specifications – Super Power
| Model | Typical Capacity (mAh) | Typical Capacity (Ah) | Charge Rate | Max Discharge Rate |
|---|---|---|---|---|
| VTC18650-25SP | 2500 | 2.5 | 1.5C | 10C |
| VTC18650-30SP | 3000 | 3 | 1C | 5C |
VTC Series Battery Specifications – High Capacity
| Model | Typical Capacity (mAh) | Typical Capacity (Ah) | Charge Rate | Max Discharge Rate |
|---|---|---|---|---|
| VTC18650-26HPA | 2600 | 2.6 | 0.5C | 5C |
| VTC18650-30MP | 3000 | 3 | 0.5C | 3C |
| VTC18650-32HP | 3200 | 3.2 | 1C | 6C |
| VTC18650-34MP | 3350 | 3.35 | 1C | 3C |
| VTC18650-35HP | 3500 | 3.5 | 1C | 6C |
| VTC18650-38MP | 3800 | 3.8 | 1C | 3C |
| VTC18650-40MP | 4000 | 4 | 1C | 3C |
| VTC26650-50ME | 5000 | 5 | 1C | 4C |
| VTC26650-70HP | 7000 | 7 | 1C | 3C |
3.2 volt solar light battery
| Model | Battery Material | Nominal Voltage (V) | Nominal Capacity (Ah) | Internal Resistance (mΩ) | Life Cycles | Maximum Charge Voltage (V) | Cut-off Discharge Voltage (V) | Battery Weight (g) | Measurement (mm) |
|---|---|---|---|---|---|---|---|---|---|
| VTC-IF14500 | LiFePO₄ | 3.2V | 400mAh | ≤50 | ≥3000 | 3.65V | 2.3V | 13g | 14×50mm |
| VTC-IF18500 | LiFePO₄ | 3.2V | 1100mAh | ≤40 | ≥3000 | 3.65V | 2.3V | 30g | 18×50mm |
| VTC-IF18650 | LiFePO₄ | 3.2V | 1500mAh | ≤30 | ≥3000 | 3.65V | 2.3V | 45g | 18×65mm |
| VTC-IF22650 | LiFePO₄ | 3.2V | 2300mAh | ≤40 | ≥3000 | 3.65V | 2.3V | 63g | 22×65mm |
| VTC-IF26650 | LiFePO₄ | 3.2V | 3300mAh | ≤20 | ≥3000 | 3.65V | 2.3V | 85g | 26×65mm |
| VTC-IF32650 | LiFePO₄ | 3.2V | 6000mAh | ≤10 | ≥3000 | 3.65V | 2.3V | 150g | 32×70mm |
| VTC-IF32700 | LiFePO₄ | 3.2V | 6500mAh | ≤10 | ≥3000 | 3.65V | 2.3V | 180g | 32×70mm |
| VTC-IF25 | LiFePO₄ | 3.2V | 25Ah | ≤3 | ≥3000 | 3.65V | 2.3V | 650g | 22×101×65mm |
A: No. You can’t use regular batteries in solar lights. The regular alkaline batteries are non-rechargeable, which can’t be used as solar light batteries. Normal rechargeable batteries such as NiCd,nimh,lithium-ion, and LiFePO4 batteries can be used for solar lights.
A: Yes. Most Solar lights need batteries to be recharged by the solar panel and discharged to power the solar light. But most solar lights use rechargeable batteries, such as NiMH, NiCD,lithium-ion, and LiFePO4.
A: For solar lights batteries, the best mAh is above 2000mAh, which can ensure enough brightness of the solar lights, such as solar garden light, solar security light, solar Christmas light, and solar flood light.
But for a solar street light, it needs a much larger capacity, which depends on the light power and sunlight.






