VTC LFP32700 3.2V 6000mAh LiFePO4 Cell for solar lighting battery packs, portable energy storage, industrial backup power
| Parameter | Specification |
|---|---|
| Model | VTC-LFP32700-6000 / LFP32700-6000 |
| Battery Type | Rechargeable lithium iron phosphate (LiFePO4) cylindrical cell |
| Nominal Voltage | 3.2V |
| Typical Capacity | 6.00Ah at 0.2C discharge after standard charge |
| Minimum Capacity | 5.95Ah after standard charge |
| Limited Charge Voltage | 3.65±0.05V at 5-45°C; 3.80±0.05V at 20-30°C |
| Discharge Cut-off Voltage | 2.5V; 2.0V below 10°C or when discharge rate is above 5C |
| Maximum Continuous Current | 6.0A charging at 20-40°C; 18.0A discharging when cell skin temperature stays below 80°C |
| Cell Size and Weight | Ø32.2±0.2mm body, H 71±0.5mm; 141±3g |
| Operating Temperature and Cycle Life | Charge 0-45°C; discharge -20-45°C; 2000 cycles at 23°C to 80% capacity under the specified 0.2C test method |

Flexible order quantity to support prototype testing and mass production.

Batteries certified to UL,CE,UN38.3,MSDS,ROHS,IEC62133 and more global standards.

Customized size,current, case and working temperature.
7-10 days quick delivery.
LFP32700 LiFePO4 cylindrical cell Manufacturers in China
The VTC LFP32700 LiFePO4 cylindrical cell is a rechargeable lithium iron phosphate battery built for OEM pack programs that need a stable 3.2V platform and 6000mAh class capacity. The datasheet lists 6.00Ah typical capacity, 5.95Ah minimum capacity, 3.65±0.05V standard limited charge voltage, 2.5V normal discharge cut-off, 6.0A maximum continuous charge current, and 18.0A maximum continuous discharge current under the specified temperature condition. The cell size is based on a 32700 cylindrical format with a 32.2±0.2mm body diameter, 71±0.5mm height, and 141±3g weight. VTCBATT can supply this LiFePO4 cell for factory-direct orders, OEM/ODM battery pack development, sample testing, custom labels, pack assembly planning, and wholesale batch supply for industrial and energy-storage applications.
LFP32700 6000mAh Battery Dimensions
| Battery Model | Item | Size (mm) |
|---|---|---|
| LFP32700 6000mAh | Ø1 | 16 ± 0.2 |
| Ø2 | 26.5 ± 0.2 | |
| Ø3 | 32.2 ± 0.2 | |
| H | 71 ± 0.5 |


18A Continuous Discharge Support
2000-Cycle Service Life


High-Capacity 6Ah LiFePO4 Cell
Lifepo4 Battery Feature

Superior lifepo4 battery features only 3% self discharge rate per month. Ensure your equipment always ready to go even after several months of storage.Eliminate regular maintenance in water filling and acid check compared to traditional lead-acid batteries.

Lifepo4 battery is inherently safe chemistry against thermal runaway.
The integrated smart BMS can protect against extreme conditions to ensure ultimate safety for different power solutions.
Why Choose VTCBATT?
VTCBATT not only focuses on customized design and excellent service to meet the diverse demands of different customers, but also devotes itself to precise and standardized manufacturing in every process to ensure the highest-quality batteries. Meanwhile, VTCBATT will provide comprehensive support from pre-sales to after-sales, focusing on customers’ feedback to establish long-term and win-win cooperation. VTCBATT professional sales and technical engineer teams will be your best custom battery experts to assist with reliable and fast services at any time.
From the raw materials mixing to the cell test, VTCBATT adopts an automatic manufacturing process to maximize production efficiency and enhance the batteries quality, safety, and reliability. The entire manufacturing process is monitored and 100% tested before flowing to the next procedure to ensure zero defects before delivery.
Over the past 20 years, VTCBATT has built strong partnerships with customers in more than 50 countries worldwide. With reliable quality, responsive service, and tailored battery solutions, we have earned the trust of our clients—many of whom have maintained long-term cooperation and lasting friendships with us for over a decade. Together, we continue to grow and move forward toward a brighter future.
Application for 3.2V 6000mAh LiFePO4 32700 Cylindrical battery
This 3.2V 6000mAh LiFePO4 battery cell is suitable for solar lighting battery packs, portable energy storage modules, UPS backup packs, industrial control backup power, monitoring equipment, robotics auxiliary packs, marine electronics, and distributor cell-replacement programs where cylindrical LiFePO4 cells are preferred. The 6Ah capacity, 18A continuous discharge support, -20°C to 45°C discharge range, and 2000-cycle test rating at 23°C help engineers design rechargeable battery packs with practical service life and current capability. VTCBATT supports application-specific customization including series/parallel pack design, cell holder and nickel strip layout, protection circuit selection, wire and connector matching, labeling, sample validation, batch production, and factory-direct lithium battery wholesale for equipment manufacturers and brand owners.








LFR32700 Cell different soc discharge curve report data
| Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Average |
| Sorting Capacity | 6143 | 6155 | 6204 | 6168 | 6206 | 6191 | 6179 | 6160 | 6172 | 6184 | 6181 | 6188 | |
| IR | 6.9 | 7 | 6.8 | 6.94 | 6.77 | 6.8 | 6.71 | 6.81 | 6.98 | 6.84 | 6.91 | 6.76 | |
| 5% | 3.195 | 3.189 | 3.197 | 3.196 | 3.191 | 3.196 | 3.197 | 3.196 | 3.192 | 3.19 | 3.196 | 3.193 | 3.1940 |
| 10% | 3.226 | 3.225 | 3.227 | 3.227 | 3.227 | 3.227 | 3.227 | 3.227 | 3.226 | 3.226 | 3.227 | 3.226 | 3.2265 |
| 15% | 3.246 | 3.246 | 3.25 | 3.25 | 3.248 | 3.249 | 3.25 | 3.25 | 3.246 | 3.247 | 3.25 | 3.245 | 3.2481 |
| 20% | 3.265 | 3.264 | 3.267 | 3.267 | 3.266 | 3.266 | 3.267 | 3.267 | 3.264 | 3.267 | 3.267 | 3.268 | 3.2662 |
| 25% | 3.285 | 3.285 | 3.288 | 3.288 | 3.287 | 3.287 | 3.288 | 3.288 | 3.285 | 3.286 | 3.288 | 3.285 | 3.2867 |
| 30% | 3.292 | 3.292 | 3.293 | 3.293 | 3.293 | 3.292 | 3.293 | 3.293 | 3.292 | 3.293 | 3.293 | 3.292 | 3.2926 |
| 35% | 3.296 | 3.296 | 3.297 | 3.297 | 3.297 | 3.297 | 3.297 | 3.297 | 3.296 | 3.297 | 3.297 | 3.296 | 3.2967 |
| 40% | 3.299 | 3.299 | 3.299 | 3.299 | 3.299 | 3.299 | 3.299 | 3.299 | 3.299 | 3.299 | 3.299 | 3.299 | 3.2990 |
| 45% | 3.301 | 3.301 | 3.301 | 3.301 | 3.301 | 3.301 | 3.301 | 3.301 | 3.301 | 3.301 | 3.301 | 3.301 | 3.3010 |
| 50% | 3.303 | 3.303 | 3.303 | 3.303 | 3.303 | 3.303 | 3.303 | 3.303 | 3.303 | 3.303 | 3.303 | 3.303 | 3.3030 |
| 55% | 3.305 | 3.305 | 3.305 | 3.305 | 3.305 | 3.305 | 3.305 | 3.305 | 3.305 | 3.305 | 3.305 | 3.304 | 3.3049 |
| 60% | 3.309 | 3.309 | 3.311 | 3.311 | 3.31 | 3.31 | 3.311 | 3.31 | 3.308 | 3.308 | 3.311 | 3.308 | 3.3097 |
| 65% | 3.33 | 3.33 | 3.331 | 3.33 | 3.331 | 3.33 | 3.331 | 3.331 | 3.33 | 3.33 | 3.331 | 3.33 | 3.3304 |
| 70% | 3.332 | 3.332 | 3.332 | 3.332 | 3.332 | 3.332 | 3.332 | 3.332 | 3.332 | 3.332 | 3.332 | 3.332 | 3.3320 |
| IR | 7.02 | 7.09 | 6.99 | 7.14 | 7.11 | 7.06 | 6.95 | 7.08 | 7.07 | 6.98 | 7.08 | 7.03 | 7.0500 |
| 75% | 3.334 | 3.335 | 3.335 | 3.335 | 3.335 | 3.335 | 3.335 | 3.335 | 3.335 | 3.335 | 3.335 | 3.334 | 3.3348 |
| 80% | 3.335 | 3.336 | 3.336 | 3.336 | 3.336 | 3.336 | 3.336 | 3.336 | 3.336 | 3.336 | 3.336 | 3.336 | 3.3359 |
| 85% | 3.337 | 3.337 | 3.337 | 3.337 | 3.337 | 3.337 | 3.337 | 3.337 | 3.337 | 3.337 | 3.337 | 3.336 | 3.3369 |
| 90% | 3.338 | 3.338 | 3.338 | 3.338 | 3.338 | 3.338 | 3.339 | 3.339 | 3.338 | 3.338 | 3.339 | 3.338 | 3.3382 |
| 95% | 3.338 | 3.338 | 3.339 | 3.339 | 3.339 | 3.339 | 3.339 | 3.339 | 3.339 | 3.339 | 3.339 | 3.338 | 3.3388 |
| 100% | 3.363 | 3.368 | 3.371 | 3.366 | 3.358 | 3.372 | 3.368 | 3.371 | 3.361 | 3.364 | 3.359 | 3.367 | 3.3657 |
| IR | 6.96 | 7.06 | 6.94 | 7.07 | 7.06 | 6.99 | 6.89 | 6.95 | 7 | 7.04 | 6.97 | 7.03 | |
| Tolerance | 0.0599999999999996 | 0.0599999999999996 | 0.140000000000001 | 0.13 | 0.29 | 0.19 | 0.18 | 0.140000000000001 | 0.0199999999999996 | 0.2 | 0.0599999999999996 | 0.27 |
VTC Power cylindrical LiFePO4 cell
3.2V LFR32700 cell

32700 cylindrical cell for battery packs and energy storage.
The IFR32700-6Ah cylindrical LiFePO4 monomer cell is described as small in size, light in weight, environmentally friendly, highly safe, and designed for long service life.
It is suitable for battery combinations used in automotive power batteries, start-up power supply, IoT, telecommunication, and energy storage systems.
- ChemistryLiFePO4 lithium-ion cell
- Cell modelIFR32700-6Ah
- ApplicationsPower packs, telecom backup, IoT, and storage

6Ah cell dimensions for mechanical design.
The 6Ah 32700 cell keeps the same 32.2mm cylindrical diameter with a 70.4mm height tolerance. This content is most useful for pack layout, holder design, and enclosure planning.
- Diameter32.2 +/- 0.3mm
- Height70.4 +/- 0.4mm
- FormatCylindrical LiFePO4 monomer cell
![]() | ![]() |
![]() | ![]() |
Cell appearance and pack-ready terminal layout.
The source images show grouped cylindrical cells, metal terminals, and production tray handling. This module focuses on the physical product presentation rather than specifications.
Use it where the page needs to communicate the 32700 form factor, positive terminal detail, and suitability for multi-cell pack assembly.

Internal safety design with breather pipe and safety valve.
The Word source explains that VTC LiFePO4 cells include a built-in breather pipe and safety valve to improve protection under extreme conditions such as overcharge, short circuit, collision, and high temperature.
- Breather pipeHelps gas dispersion and pressure balance inside the cell
- Pressure actionAnode lug and cap disconnect at 1.2 +/- 0.1MPa
- Safety valveOpens at 1.8 +/- 0.1MPa to discharge gas

Charging and discharging principle in one visual.
The working principle material separates charger/load direction, electron flow, and current flow. It is best used as a technical explainer beside basic cell operation copy.
This focused block should stand alone when introducing how the cell behaves during charge and discharge inside a pack or system.

Performance advantages for demanding environments.
The extracted content highlights high and low temperature resistance, high safety, high rate capability, long cycle life, and all-weather reliability.
- TemperatureNormal operation from -20C to 60C in the source text
- ProtectionDustproof and waterproof level up to IP67
- Fast charge30-40% SOC can be charged after quick charge for 10 minutes
Source note
This page is a cleaned layout built from the Word extraction. It does not replace the raw extraction file; it reorganizes the 32700-specific material into focused left-right content blocks for product-page editing.

















