Leading Wearable Device Battery Manufacturer in China
The battery in wearable devices is the core part, which directly affects the durability and reliability of the devices. All the wearable device battery manufacturers are competing in flexible manufacturing to pursue long-lasting power, custom small size, and longer cycle life.
Regarding the best lithium batteries on wearable devices, there’s no doubt that the lithium polymer battery is the best.
VTCBATT can provide various solutions for custom battery packs for wearable devices. No matter whether you need a round battery for a smartwatch,a curved smart ring battery, ultra-thin smart glasses battery, or a smaller wristband battery, we can all produce it.
Custom Battery for Wearable Device



Wearable Device Battery Fabrication
Different from the normal winding process, VTCBATT’s automated production lines for the rechargeable batteries for wearable devices use the E-stacking process. Our patented e-stacking process not only makes the battery’s internal structure more stable, but also improves the curve shape safely. Furthermore, it utilizes the space and increases energy density.

Proven Test
The excellent performance of our battery used in wearable devices is proven by various tests in cycling. Even after 500 cycles, our battery can still maintain above 95% capacity, which means that the battery can be used for 2 years without reducing operation time.
Key Advantages

Most wearable devices, such as smart rings and smart watches, are in direct contact with our bodies every day. For any leakage, swelling, or heat, it will harm our health. VTCBATT adopts strict safety and reliability tests of the wearable device battery to ensure ultimate safety.

A Small lithium battery can be fully customized in size and shape for different wristbands, smart rings, and Bluetooth headsets. Our paper battery for smart glasses is very thin and with a 1mm thickness, a round shape, and a curved shape. Our smart ring battery can be curved at different angles.
Our round batteries for smart watches can be tailor-made in different diameters.

An X-ray scan can ensure the accuracy of the cell’s internal structure while e-stacking, which is very important for the curved wearable battery used in smart rings and the round battery used in smart watches. The CCD position can be used to position the electrode sheet accurately, which improves the cell consistency and reliability.

Different from traditional graphite, our customized formulation system adops 15% silicon-doped, 30% silicon-doped, and pure silicon, which is proven to improve the capacity by 27.8% and energy density to 17.2%.
Application
Smart RingSmart ring is hot and the trend in the wearable device market. Smart ring battery gives a stable power supply to monitor our health features. such as heart rate, body temperature, and breathing rate.
VTCBATT’s smart ring battery is very safe, long-lasting, and comfortable for all-day wear.
Smart glasses&AR glassesThe smart glasses benefit our daily life in navigation, real-time information, and translation.
The batteries for smart glasses are designed very thin, narrow, and long to provide long-lasting power for the functions’ consumption.
Smart EarbudsMost people own smart earbuds and like to wear them while running and walking. Branded smart earbuds, like Apple AirPods Pro, Huawei FreeBuds Pro, and Samsung Galaxy Buds. which not only gives us a good audio quality experience, but also health+audio functionalities.
Smart watchesSmartwatches are welcomed by young people to replace traditional watches, with multiple functions of time display, step counting, heart rate monitoring, blood oxygen measurement, GPS tracking, and sleep analysis.
Wearable Device Battery
| Type | Rated Capacity (mAh) | Thickness (mm) | Width (mm) | Length (mm) | Nominal Voltage (V) | Charge Current (mA) | Charge Time (H) | Discharge Current (mA) |
|---|---|---|---|---|---|---|---|---|
| VTC201021 | 23 | 2 | 10 | 21 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC201024 | 26 | 2 | 10 | 24 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC201030 | 41 | 2 | 10 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC202580 | 270 | 2 | 25 | 80 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC205080 | 550 | 2 | 50 | 80 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC252090 | 260 | 2.5 | 20 | 90 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC252270 | 320 | 2.5 | 22 | 70 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC254045 | 300 | 2.5 | 40 | 45 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC233045 | 200 | 2.3 | 30 | 45 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC233070 | 370 | 2.3 | 30 | 70 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC242269 | 340 | 2.4 | 22 | 69 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC251341 | 90 | 2.5 | 13 | 41 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC251343 | 85 | 2.5 | 13 | 43 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC201030R | 43 | 2 | 10 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC201021R | 22 | 2 | 10 | 21 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC200830R | 32 | 2 | 8 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC251341R | 95 | 2.5 | 13 | 41 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC501215 | 50 | 5 | 12 | 15 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC361215R | 40 | 3.6 | 12 | 15 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC622238 | 450 | 6.2 | 22 | 38 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC451937 | 250 | 4.5 | 19 | 37 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC502030 | 240 | 5 | 20 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC302547 | 320 | 3 | 25 | 47 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC302436R | 220 | 3 | 24 | 36 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC382030 | 190 | 3.8 | 20 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC301009 | 12 | 3 | 10 | 9 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC301009L | 8 | 3 | 10 | 9 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC502025 | 180 | 5 | 20 | 25 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC301240 | 110 | 3 | 12 | 40 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC241240R | 80 | 2.4 | 12 | 40 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC250816R | 13 | 2.5 | 8 | 16 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC501320 | 75 | 5 | 13 | 20 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC251215 | 20 | 2.5 | 12 | 15 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC251515R | 28 | 2.5 | 15 | 15 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC153030R | 85 | 1.5 | 30 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC142828R | 65 | 1.4 | 28 | 28 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC233080R | 560 | 2.3 | 30 | 80 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC253030 | 180 | 2.5 | 30 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC255050 | 500 | 2.5 | 50 | 50 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC301013 | 14 | 3 | 10 | 13 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC301017 | 16 | 3 | 10 | 17 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC301025 | 43 | 3 | 10 | 25 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC301030 | 62 | 3 | 10 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC303030 | 230 | 3 | 30 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC303040 | 320 | 3 | 30 | 40 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC303048 | 420 | 3 | 30 | 48 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC303540 | 430 | 3 | 35 | 40 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC305050 | 750 | 3 | 50 | 50 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC323540 | 400 | 3.2 | 35 | 40 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC402528 | 230 | 4 | 25 | 28 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC451124 | 65 | 4.5 | 11 | 24 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC501320 | 75 | 5 | 13 | 20 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
| VTC541835 | 280 | 5.4 | 18 | 35 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
1. Ended with “R”, it is curved type
2. Radian: π/6 – 2π/3
3. Width: 8mm~50mm
4. Thickness: 0.5mm~10.0 ±0.5 mm
5. Capacity: 8mAh~5000mAh
A: Most Android/iOS-compatible smartwatches have 2-3 days of battery life. But in ultra-long mode, some smartwatches like Huawei WATCH 5 Pro can extend to 7-10 days.
A: Yes. Our engineers can customize lithium battery tailor-made to wearable electronics in size, shape, and voltage.
A: Yes. Different from traditional graphite batteries, our diverse formulation system has higher energy density and capacity, which is more long-lasting for medical devices and wearables.







